Ruane Cunniff13F | |
Ruane, Cunniff & Goldfarb L.P. | |
Last update 2024-11-14 | 37 Stocks (2 new) |
Value $6.39 Bil | Turnover 1 % |
Portfolio Report |
Ruane Cunniff Profile
Bill Ruane and Rick Cunniff started the firm in 1969 in the belief that they could outperform the stock market by investing in great businesses selling at reasonable prices and staying with them as long as they remained attractive. By doing exhaustive primary research, ignoring fads and sticking to their principles, the firm has built an enviable track record.
William Ruane was a Graham-and-Doddsville superinvestor recognized by Warren Buffett. He was a student of Benjamin Graham, and attended his class at the same time as Warren Buffett.
William Ruane was a Graham-and-Doddsville superinvestor recognized by Warren Buffett. He was a student of Benjamin Graham, and attended his class at the same time as Warren Buffett.
Ruane Cunniff Investing Philosophy
According to the Ruane, Cunniff & Goldfarb website, "We own quality businesses run by quality people that can compound their earnings rapidly. We hold these businesses over a long horizon with the mindset of a long-term business owner. We buy them for less than what a conservative business person would pay for them. We focus on our best ideas, while avoiding excessive concentration. All along the way, we strive to make thoughtful, rational decisions based on intensive primary research. At the core of our strategy is a belief that if we pay attractive prices to own businesses that are higher-quality and faster-growing than the average S&P 500 company, then over the long term our portfolios should earn a higher return than the S&P 500 Index with less fundamental risk."
Ruane Cunniff's Portfolio
Ruane Cunniff Current Holdings
Ticker |
---|
Ticker |
AMTM |
VTI |
RMNI |
STLA |
ASAI |
CHTR |
LAD |
SPGI |
SBGI |
MU |
MSFT |
BLDR |
ATAI |
AXP |
JKL |
EQH |
BRK.B |
GPI |
NFLX |
FWONK |
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ticker | | Company | Shares | Value ($1000) | Shares Change % | Weighting % | Trade Impact % | % of Shares outstanding | 3M Change % | YTD Change % | Market Cap $Mil | Industry |
AMTM | Amentum Holdings Inc | 2,530,489 | 81608.27 | New Holding | 1.28 | +1.28% | 1.04 | -32.87% | 0% | 4819.816 | Business Services | |
VTI | Vanguard Total Stock Market ETF | 1,065 | 301.57 | New Holding | 0 | 0% | 0 | +5.36% | +26.53% | 442698.522 | ||
RMNI | Rimini Street Inc | 38,090 | 70.47 | +34.26% | 0 | 0% | 0.04 | +55.87% | -14.68% | 253.668 | Software | |
STLA | Stellantis NV | 51,673 | 726.01 | +14.41% | 0.01 | 0% | 0 | -16.00% | -40.09% | 37397.165 | Vehicles & Parts | |
ASAI | Sendas Distribuidora SA | 151,270 | 1040.74 | +9.39% | 0.02 | 0% | 0.06 | -38.12% | -66.64% | 1243.225 | Retail - Defensive | |
CHTR | Charter Communications Inc | 455,023 | 147463.85 | +0.18% | 2.31 | 0% | 0.32 | +8.92% | -9.39% | 50075.765 | Telecommunication Services | |
LAD | Lithia Motors Inc | 2,728 | 866.52 | +0.15% | 0.01 | 0% | 0.01 | +16.08% | +11.34% | 9697.259 | Vehicles & Parts | |
SPGI | S&P Global Inc | 531 | 274.33 | 0% | 0 | 0% | 0 | -2.41% | +15.47% | 156623.926 | Capital Markets | |
SBGI | Sinclair Inc | 17,959 | 274.77 | 0% | 0 | 0% | 0.03 | +9.21% | +30.74% | 1056.752 | Media - Diversified | |
MU | Micron Technology Inc | 2,162 | 224.22 | 0% | 0 | 0% | 0 | -4.91% | +4.93% | 99473.268 | Semiconductors | |
MSFT | Microsoft Corp | 649 | 279.27 | 0% | 0 | 0% | 0 | +2.57% | +17.70% | 3266366.173 | Software | |
BLDR | Builders FirstSource Inc | 4,700 | 911.14 | 0% | 0.01 | 0% | 0 | -22.90% | -10.85% | 17126.948 | Construction | |
ATAI | ATAI Life Sciences NV | 42,112 | 48.85 | 0% | 0 | 0% | 0.03 | +4.24% | -12.77% | 206.397 | Biotechnology | |
AXP | American Express Co | 932 | 252.76 | 0% | 0 | 0% | 0 | +14.29% | +63.92% | 213770.846 | Credit Services | |
JKL | iShares Morningstar Small-Cap Value ETF | 6,380 | 405.01 | 0% | 0.01 | 0% | - | +0.74% | +8.86% | 0 | ||
EQH | Equitable Holdings Inc | 40,844 | 1716.67 | -0.11% | 0.03 | 0% | 0.01 | +12.78% | +45.65% | 14842.793 | Insurance | |
BRK.B | Berkshire Hathaway Inc | 434,304 | 199892.76 | -1.05% | 3.13 | -0.03% | 0.02 | +0.90% | +28.60% | 989324.057 | Insurance | |
GPI | Group 1 Automotive Inc | 3,386 | 1296.97 | -1.20% | 0.02 | 0% | 0.03 | +10.86% | +40.65% | 5675.987 | Vehicles & Parts | |
NFLX | Netflix Inc | 606 | 429.82 | -1.46% | 0.01 | 0% | 0 | +29.06% | +91.45% | 398442.256 | Media - Diversified | |
FWONK | Liberty Formula One Group | 6,081,334 | 470877.69 | -1.59% | 7.37 | -0.11% | 2.45 | +22.61% | +50.42% | 23368.009 | Media - Diversified |
Total 39