High Yield Dividend Stocks
What is High-Yield Dividend Screener & High-Dividend Yield Stocks in Guru's Portfolio
These are the stocks that have more than 4% in dividend yield, and owned by Gurus or have had high predictable revenue and earnings.
You can find more stocks in different regions. To find stocks that are growing dividends, please go to All-In-One screener . This page is for Premium Members Only.
Filters
These are the high yield dividend stocks among gurus' portfolio. These stocks have high guru ownership and yield at least 4% in dividends. The stocks are selected from your
Personalized List of Gurus.
if you are
Premium Member
. See the complete
Guru List
.
Ticker |
---|
Ticker |
Take a 7-Day Free Trial
|
Ticker | Company | Current Price | % Above 52-Week Low | % Below 52-Week High | # of Guru Buys | # of Guru Sells | PE Ratio | Dividend Yield % | Market Cap ($M) | |
---|---|---|---|---|---|---|---|---|---|---|
Ticker | Company | Current Price | % Above 52-Week Low | % Below 52-Week High | # of Guru Buys | # of Guru Sells | PE Ratio | Dividend Yield % | Market Cap ($M) | |
Take a 7-Day Free Trial
| $44.14 | +1.33% | 46.98% | 18 | 13 | 11.20 | 6.00 | 55,546.11 | ||
$123.78 | +40.95% | 7.73% | 6 | 16 | 19.65 | 4.32 | 192,457.28 | |||
$26.71 | +9.11% | 15.31% | 11 | 14 | 36.09 | 6.30 | 151,365.30 | |||
$57.58 | +46.33% | 5.73% | 12 | 12 | At Loss | 4.11 | 116,782.41 | |||
$142.97 | +5.62% | 14.45% | 11 | 12 | 15.71 | 4.61 | 254,904.55 | |||
$48.32 | +27.80% | 10.49% | 7 | 14 | 14.78 | 4.05 | 75,380.73 | |||
$30.46 | +1.50% | 21.82% | 9 | 9 | 27.44 | 5.22 | 36,831.47 | |||
$43.54 | +27.20% | 11.24% | 9 | 12 | At Loss | 4.78 | 57,800.25 | |||
$39.94 | +7.51% | 11.95% | 6 | 14 | 17.22 | 6.73 | 168,132.47 | |||
$61.16 | +1.69% | 18.02% | 10 | 7 | 12.67 | 4.47 | 183,067.77 | |||
$53.58 | +36.51% | 7.68% | 11 | 3 | 9.04 | 7.37 | 90,808.08 | |||
$125.75 | +3.07% | 22.13% | 8 | 9 | 19.00 | 5.20 | 107,311.22 | |||
$34.06 | +3.76% | 25.84% | 8 | 6 | 21.64 | 4.51 | 69,491.26 | |||
$156.10 | +5.52% | 27.23% | 7 | 6 | 8.94 | 5.29 | 45,579.51 | |||
$61.86 | +36.50% | 15.78% | 7 | 8 | 15.47 | 4.60 | 8,135.47 | |||
$11.20 | +20.69% | 15.79% | 7 | 6 | 8.30 | 4.21 | 13,988.61 | |||
$22.84 | +43.29% | 4.95% | 4 | 11 | 18.57 | 4.90 | 163,883.60 | |||
$30.02 | +2.70% | 27.29% | 7 | 7 | 12.07 | 5.18 | 63,327.73 | |||
$110.48 | +1.45% | 36.53% | 6 | 9 | 14.18 | 4.04 | 45,627.05 | |||
$30.98 | +1.94% | 43.76% | 6 | 5 | 5.75 | 4.60 | 20,350.76 | |||
$28.75 | +3.33% | 28.84% | 7 | 9 | 30.57 | 6.41 | 75,433.74 | |||
$27.53 | +5.04% | 17.18% | 5 | 7 | 26.99 | 5.09 | 13,140.63 | |||
$48.39 | +7.01% | 17.94% | 5 | 8 | 27.17 | 4.17 | 121,322.44 | |||
$116.07 | +15.50% | 7.74% | 7 | 4 | 12.70 | 4.28 | 25,786.05 | |||
$14.70 | +7.69% | 36.36% | 9 | 3 | 2.92 | 7.62 | 3,785.82 | |||
$31.01 | +19.04% | 10.45% | 5 | 3 | 11.61 | 6.72 | 67,216.50 | |||
$13.76 | +9.29% | 24.73% | 5 | 6 | 8.34 | 5.14 | 9,672.66 | |||
$18.13 | +2.60% | 32.88% | 7 | 4 | At Loss | 5.48 | 3,136.35 | |||
$30.50 | +3.53% | 30.85% | 6 | 4 | 8.94 | 4.93 | 3,012.04 | |||
$39.97 | +2.88% | 34.14% | 6 | 6 | 26.65 | 6.93 | 27,982.67 | |||
$111.51 | +1.75% | 41.38% | 6 | 6 | 5.73 | 9.16 | 6,816.66 | |||
$171.38 | +26.81% | 7.86% | 6 | 6 | 22.82 | 4.69 | 55,917.55 | |||
$35.03 | +12.89% | 16.49% | 8 | 5 | 7.60 | 4.60 | 43,957.32 | |||
$21.60 | +6.30% | 42.88% | 6 | 7 | 3.05 | 4.63 | 7,990.86 | |||
$56.82 | +1.70% | 29.19% | 3 | 4 | 71.92 | 5.40 | 2,666.92 | |||
$17.22 | +33.08% | 14.07% | 3 | 10 | 1,722.00 | 4.82 | 17,069.89 | |||
$23.26 | +13.63% | 59.05% | 6 | 5 | At Loss | 4.61 | 7,889.84 | |||
$28.50 | +6.03% | 18.97% | 3 | 6 | 13.44 | 4.62 | 10,616.68 | |||
$9.30 | +15.10% | 65.62% | 9 | 1 | At Loss | 10.78 | 8,030.44 | |||
$31.30 | +24.73% | 15.36% | 8 | 2 | 22.36 | 5.79 | 5,331.74 |
Total 634
- 1
- 2
- 3
- 4
- 5
- 6
- 16