Guru Name | Date * | New Buy | Add | Reduce | Sold Out | Last Update | Firm |
---|---|---|---|---|---|---|---|
Guru Name | Date * | New Buy | Add | Reduce | Sold Out | Last Update | Firm |
Carl Icahn | 2024-12-21 | UAN | SWX | 2024-12-21 | Icahn Capital Management LP | ||
Warren Buffett | 2024-12-20 | OXY VRSN SIRI | BAC | 2024-12-20 | Berkshire Hathaway Inc | ||
Third Avenue Value Fund | 2024-10-31 | XTER:BMW LSE:HBR XTER:MBG | TSX:CS ORI LAZ | HA TSE:3382 | 2024-12-20 | Third Avenue Value Fund | |
Dodge & Cox | 2024-12-06 | CE | 2024-12-07 | Dodge & Cox | |||
Seth Klarman | 2024-12-05 | SNRE | HLF | VSAT | 2024-12-06 | The Baupost Group | |
Bill Nygren | 2024-09-30 | MRK GPC | C COP FI | CBRE TEL BAC | MCO AXP CSCO | 2024-11-26 | Oakmark Fund |
David Einhorn | 2024-11-15 | GRBK | 2024-11-16 | Greenlight Capital | |||
John Paulson | 2024-11-15 | MDGL | 2024-11-15 | Paulson & Co. | |||
Glenn Greenberg | 2024-11-15 | PRI | 2024-11-15 | Brave Warrior Advisors, LLC | |||
HOTCHKIS & WILEY | 2024-11-14 | FFIV NCMI NOV | BRY PETS | 2024-11-15 | Hotchkis & Wiley Capital Management LLC | ||
Bill Gates | 2024-09-30 | PCAR | FDX | WM BRK.B MSFT | 2024-11-15 | Bill & Melinda Gates Foundation Trust | |
Steve Mandel | 2024-09-30 | IREN CRM SBUX | CEG ARES AMZN | VST ASML PM | BBWI MCK MA | 2024-11-15 | Lone Pine Capital |
Wallace Weitz | 2024-09-30 | GPN SIRI TECH | SPGI CHTR KMX | LLYVK | 2024-11-15 | Weitz Investment Management Inc | |
Bill Ackman | 2024-09-30 | NKE BN | CP HLT QSR | 2024-11-15 | Pershing Square Capital Management, L.P. | ||
Private Capital | 2024-09-30 | IWV LYFT HP | NTR VYM PLTR | HROW BTU VEU | IBEX PEP SRI | 2024-11-15 | Private Capital Management |
George Soros | 2024-09-30 | CP GPN NDAQ | SNY ULS MKSI | AXNX DOCN ACN | SLNO SRE BMRN | 2024-11-15 | Soros Fund Management LLC |
Bruce Berkowitz | 2024-10-24 | WRB OZK BRK.B | JOE | 2024-11-15 | Fairholme Capital Management | ||
Joel Greenblatt | 2024-09-30 | AMRX BTE ES | SBRA AMZN BRO | NOC UAL PII | EIX OSW GAP | 2024-11-15 | Gotham Asset Management, LLC |
David Tepper | 2024-09-30 | WYNN NRG LVS | PDD BEKE LYFT | CZR AMD TSM | UPS BA M | 2024-11-15 | Appaloosa LP |
Robert Bruce | 2024-09-30 | AER | ADM BG DAR | BHC ABBV UHAL.B | 2024-11-15 | Bruce & Co. | |
Brandes Investment Partners, LP | 2024-11-14 | ORN GHM AOUT | ERJ GRFS | DRQ | 2024-11-15 | Brandes Investment | |
Ron Baron | 2024-09-30 | CZR TWFG VWO | RRR INTA LLYVK | DDOG HLI MANH | RVNC TPH TEL | 2024-11-15 | Baron Funds |
Robert Karr | 2024-09-30 | TXRH | BROS | STZ ADBE | SHLS | 2024-11-14 | Joho Capital |
Mason Hawkins | 2024-11-14 | CNX | 2024-11-14 | Southeastern Asset Management | |||
Leon Cooperman | 2024-09-30 | MANU MP FOA | CI VOO COMM | KBR EFA LVS | 2024-11-14 | Omega Advisors | |
Jefferies Group | 2024-09-30 | IFF COP RCKT | ARGX K PGR | NKE GILD MGNX | VVV OHI VIRC | 2024-11-14 | Leucadia National |
Third Avenue Management | 2024-09-30 | SD PBF | UHAL.B WCC COLL | ORI BN TDW | LOW WASH | 2024-11-14 | Third Avenue Management |
Mario Gabelli | 2024-09-30 | XRX SCHH BRW | AAP IAU HSIC | MOD LLYVA UL | NWLI DPSI BKNG | 2024-11-14 | GAMCO Investors |
Arnold Van Den Berg | 2024-09-30 | SW EU SCHJ | GDXJ PSLV DVN | HAL VIG FANG | COR WRK DO | 2024-11-14 | Van Den Berg Management I, Inc |
Prem Watsa | 2024-09-30 | KHC ATS | UAA ORLA MU | ATHM | TXNM DOOO SPR | 2024-11-14 | Fairfax Financial Holdings |
Ruane Cunniff | 2024-09-30 | AMTM VTI | RMNI ASAI LAD | GOOG KMX J | GS MHK | 2024-11-14 | Ruane, Cunniff & Goldfarb L.P. |
John Rogers | 2024-09-30 | CMA JD WEX | FAF SNA ALL | MSFT KMX CVS | VXUS VT SRCL | 2024-11-14 | Ariel Investment, LLC |
Barrow, Hanley, Mewhinney & Strauss | 2024-11-13 | ATSG | LAD KALU GBX | 2024-11-14 | Barrow, Hanley, Mewhinney & Strauss | ||
Keeley-Teton Advisors, LLC | 2024-09-30 | CP AQN IR | VTI HTH TCBI | CBT OMC ALSN | SUN LITE ADTN | 2024-11-14 | Keeley-Teton Advisors, LLC |
Tiger Management | 2024-09-30 | VOO | 2024-11-14 | Tiger Management | |||
Chuck Akre | 2024-09-30 | SOPH ABNB CSGP | KMX BRK.B DBRG | SBAC | 2024-11-14 | Akre Capital Management, LLC | |
Vanguard Health Care Fund | 2024-09-30 | CRL NUVL DXCM | KYMR PACS APGE | UNH LLY HCA | MIL:DIA LSE:CTEC LH | 2024-11-14 | Vanguard Health Care Fund |
Kahn Brothers | 2024-09-30 | IBM SEIC DB | PEYUF WBS DIS | PNC BAC HLN | MBI CVX | 2024-11-13 | Kahn Brothers |
Ken Fisher | 2024-09-30 | BZH WH CPSS | TRN IYZ CYTK | PICK IBM DAR | PFF TEF IWR | 2024-11-13 | Fisher Asset Management, LLC |
Tweedy Browne | 2024-09-30 | GL | FMC CMCSA ATMU | NWLI BIDU | 2024-11-13 | Tweedy Browne CO LLC |
* The Date is the portfolio date for the whole portfolio, or transaction date for real time picks