₪
27.80
Dec 29
Business Description
Shapir Engineering and Industry Ltd
ISIN : IL0011338758
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.12 | |||||
Equity-to-Asset | 0.2 | |||||
Debt-to-Equity | 2.99 | |||||
Debt-to-EBITDA | 10.06 | |||||
Interest Coverage | 0.48 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 1.15 | |||||
Beneish M-Score | -2.47 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 14.7 | |||||
3-Year EBITDA Growth Rate | 11.9 | |||||
3-Year EPS without NRI Growth Rate | -26.6 | |||||
3-Year FCF Growth Rate | -3.1 | |||||
3-Year Book Growth Rate | 12.9 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 33.48 | |||||
9-Day RSI | 42.91 | |||||
14-Day RSI | 49.54 | |||||
6-1 Month Momentum % | 40.35 | |||||
12-1 Month Momentum % | 15.55 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.9 | |||||
Quick Ratio | 0.79 | |||||
Cash Ratio | 0.25 | |||||
Days Inventory | 27.3 | |||||
Days Sales Outstanding | 107.6 | |||||
Days Payable | 61.16 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Dividend Growth Rate | 5.3 | |||||
3-Year Average Share Buyback Ratio | -0.1 | |||||
Shareholder Yield % | -6.87 |
Profitability Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 12.32 | |||||
Operating Margin % | 5.67 | |||||
Net Margin % | 0.25 | |||||
FCF Margin % | 5.13 | |||||
ROE % | 0.4 | |||||
ROA % | 0.08 | |||||
ROIC % | 1.2 | |||||
ROC (Joel Greenblatt) % | 43.91 | |||||
ROCE % | 5.55 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 926.67 | |||||
Shiller PE Ratio | 28.63 | |||||
Price-to-Owner-Earnings | 240.7 | |||||
PS Ratio | 2.17 | |||||
PB Ratio | 3.27 | |||||
Price-to-Tangible-Book | 4.63 | |||||
Price-to-Free-Cash-Flow | 38.94 | |||||
Price-to-Operating-Cash-Flow | 22.03 | |||||
EV-to-EBIT | 30.23 | |||||
EV-to-EBITDA | 20.69 | |||||
EV-to-Revenue | 3.88 | |||||
EV-to-FCF | 75.45 | |||||
Price-to-Projected-FCF | 3.98 | |||||
Price-to-DCF (FCF Based) | 3.37 | |||||
Earnings Yield (Greenblatt) % | 3.31 | |||||
FCF Yield % | 2.49 | |||||
Forward Rate of Return (Yacktman) % | 10.94 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Shapir Engineering and Industry Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ₪) | 4,815 | ||
EPS (TTM) (₪) | 0.03 | ||
Beta | 0 | ||
Volatility % | 27.1 | ||
14-Day RSI | 49.54 | ||
14-Day ATR (₪) | 0.853758 | ||
20-Day SMA (₪) | 28.682 | ||
12-1 Month Momentum % | 15.55 | ||
52-Week Range (₪) | 17.6 - 30.27 | ||
Shares Outstanding (Mil) | 357.4 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Shapir Engineering and Industry Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Shapir Engineering and Industry Ltd Stock Events
Event | Date | Price(₪) | ||
---|---|---|---|---|
No Event Data |
Shapir Engineering and Industry Ltd Frequently Asked Questions
What is Shapir Engineering and Industry Ltd(XTAE:SPEN)'s stock price today?
When is next earnings date of Shapir Engineering and Industry Ltd(XTAE:SPEN)?
Does Shapir Engineering and Industry Ltd(XTAE:SPEN) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |