New Key Statistics Module, Z-Score and F-Score
XMAU:FINC.N0000 Key Ratios
Market Cap MUR M | 1,855.23 |
Enterprise Value MUR M | 2,305.30 |
P/E(ttm) | 6.62 |
PE Ratio without NRI | 7.01 |
Forward PE Ratio | -- |
Price/Book | 0.23 |
Price/Sales | -- |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.25 |
Revenue (TTM) MUR M | -55.00 |
EPS (TTM) MUR | 2.71 |
Beneish M-Score | 0 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | 16.80 |
y-y EBITDA Growth Rate % | -6.80 |
EV-to-EBIT | 4.73 |
EV-to-EBITDA | 3.58 |
PEG | 0.42 |
Shares Outstanding M | 103.36 |
Net Margin (%) | -503.47 |
Operating Margin % | 700.37 |
Pre-tax Margin (%) | -528.97 |
Quick Ratio | 0.28 |
Current Ratio | 0.28 |
ROA % (ttm) | 2.17 |
ROE % (ttm) | 3.59 |
ROIC % (ttm) | -2.56 |
Dividend Yield % | 3.90 |
Altman Z-Score | 0.39 |
XMAU:FINC.N0000 Number of Guru Trades
XMAU:FINC.N0000 Volume of Guru Trades
Gurus Latest Trades with XMAU:FINC.N0000
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XMAU:FINC.N0000 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data