â‚©
2830.00
Dec 26
Business Description
Harim Co Ltd
NAICS : 112390
SIC : 259
ISIN : KR7136480001
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.22 | |||||
Equity-to-Asset | 0.37 | |||||
Debt-to-Equity | 1.4 | |||||
Debt-to-EBITDA | 3.98 | |||||
Interest Coverage | 0.66 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 1.88 | |||||
Beneish M-Score | -2.51 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 15.1 | |||||
3-Year EBITDA Growth Rate | 8.3 | |||||
3-Year EPS without NRI Growth Rate | 2.3 | |||||
3-Year FCF Growth Rate | -0.8 | |||||
3-Year Book Growth Rate | 2.7 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 43.68 | |||||
9-Day RSI | 46.65 | |||||
14-Day RSI | 47.88 | |||||
6-1 Month Momentum % | -13.41 | |||||
12-1 Month Momentum % | -35.44 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.73 | |||||
Quick Ratio | 0.4 | |||||
Cash Ratio | 0.2 | |||||
Days Inventory | 56.9 | |||||
Days Sales Outstanding | 23.68 | |||||
Days Payable | 22.63 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.06 | |||||
Dividend Payout Ratio | 7.47 | |||||
Forward Dividend Yield % | 1.06 | |||||
5-Year Yield-on-Cost % | 1.06 | |||||
Shareholder Yield % | 1.31 |
Profitability Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 15.11 | |||||
Operating Margin % | 1.64 | |||||
Net Margin % | 0.58 | |||||
FCF Margin % | 0.36 | |||||
ROE % | 2.47 | |||||
ROA % | 0.89 | |||||
ROIC % | 2.03 | |||||
ROC (Joel Greenblatt) % | 7.45 | |||||
ROCE % | 10.95 | |||||
Years of Profitability over Past 10-Year | 6 |
GF Value Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 39.86 | |||||
PE Ratio without NRI | 704.5 | |||||
Price-to-Owner-Earnings | 16.8 | |||||
PEG Ratio | 21.61 | |||||
PS Ratio | 0.23 | |||||
PB Ratio | 0.94 | |||||
Price-to-Tangible-Book | 0.95 | |||||
Price-to-Free-Cash-Flow | 70.2 | |||||
Price-to-Operating-Cash-Flow | 5.05 | |||||
EV-to-EBIT | 15.65 | |||||
EV-to-EBITDA | 5.76 | |||||
EV-to-Revenue | 0.5 | |||||
EV-to-FCF | 137.79 | |||||
Price-to-Projected-FCF | 1.65 | |||||
Price-to-Median-PS-Value | 0.81 | |||||
Price-to-Graham-Number | 5.45 | |||||
Earnings Yield (Greenblatt) % | 6.38 | |||||
FCF Yield % | 1.57 | |||||
Forward Rate of Return (Yacktman) % | -10.33 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Harim Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 1,302,484.55 | ||
EPS (TTM) (â‚©) | 71 | ||
Beta | 0.8 | ||
Volatility % | 62.73 | ||
14-Day RSI | 47.88 | ||
14-Day ATR (â‚©) | 52.084987 | ||
20-Day SMA (â‚©) | 2837.75 | ||
12-1 Month Momentum % | -35.44 | ||
52-Week Range (â‚©) | 2695 - 4630 | ||
Shares Outstanding (Mil) | 106.19 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Harim Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Harim Co Ltd Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
Harim Co Ltd Frequently Asked Questions
What is Harim Co Ltd(XKRX:136480)'s stock price today?
When is next earnings date of Harim Co Ltd(XKRX:136480)?
Does Harim Co Ltd(XKRX:136480) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |