Business Description
Uju Electronics Co Ltd
NAICS : 334417
SIC : 3678
ISIN : KR7065680001
Description
Financial Strength
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 3.22 | |||||
Equity-to-Asset | 0.76 | |||||
Debt-to-Equity | 0.22 | |||||
Debt-to-EBITDA | 1.62 | |||||
Interest Coverage | 5.54 | |||||
Piotroski F-Score | 8/9 | |||||
Altman Z-Score | 3.52 | |||||
Beneish M-Score | -2.69 | |||||
WACC vs ROIC |
Growth Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -6.1 | |||||
3-Year EBITDA Growth Rate | -12.2 | |||||
3-Year EPS without NRI Growth Rate | -21.4 | |||||
3-Year Book Growth Rate | 5.5 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 95.4 | |||||
9-Day RSI | 88.44 | |||||
14-Day RSI | 81.32 | |||||
6-1 Month Momentum % | -14.62 | |||||
12-1 Month Momentum % | -19.96 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 3.26 | |||||
Quick Ratio | 2.95 | |||||
Cash Ratio | 2.57 | |||||
Days Inventory | 61.37 | |||||
Days Sales Outstanding | 53.96 | |||||
Days Payable | 14.16 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 0.81 | |||||
Dividend Payout Ratio | 0.09 | |||||
3-Year Dividend Growth Rate | -24.6 | |||||
5-Year Yield-on-Cost % | 0.87 | |||||
3-Year Average Share Buyback Ratio | 1.2 | |||||
Shareholder Yield % | -3.45 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 28.22 | |||||
Operating Margin % | 10.05 | |||||
Net Margin % | 8.27 | |||||
FCF Margin % | 6.85 | |||||
ROE % | 6.27 | |||||
ROA % | 4.7 | |||||
ROIC % | 8.74 | |||||
ROC (Joel Greenblatt) % | 19.02 | |||||
ROCE % | 8.97 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 9.88 | |||||
PE Ratio without NRI | 10.41 | |||||
Price-to-Owner-Earnings | 16.65 | |||||
PEG Ratio | 1.21 | |||||
PS Ratio | 0.82 | |||||
PB Ratio | 0.6 | |||||
Price-to-Tangible-Book | 0.65 | |||||
Price-to-Free-Cash-Flow | 11.9 | |||||
Price-to-Operating-Cash-Flow | 6.81 | |||||
EV-to-EBIT | 1.51 | |||||
EV-to-EBITDA | 0.97 | |||||
EV-to-Revenue | 0.18 | |||||
EV-to-FCF | 2.05 | |||||
Price-to-Projected-FCF | 0.5 | |||||
Price-to-Median-PS-Value | 1.19 | |||||
Price-to-Graham-Number | 0.56 | |||||
Price-to-Net-Current-Asset-Value | 1.04 | |||||
Price-to-Net-Cash | 1.53 | |||||
Earnings Yield (Greenblatt) % | 66.22 | |||||
FCF Yield % | 8.4 | |||||
Forward Rate of Return (Yacktman) % | 8.32 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Uju Electronics Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 173,560.676 | ||
EPS (TTM) (â‚©) | 1784 | ||
Beta | -0.9 | ||
Volatility % | 51.62 | ||
14-Day RSI | 81.32 | ||
14-Day ATR (â‚©) | 771.878155 | ||
20-Day SMA (â‚©) | 14568.5 | ||
12-1 Month Momentum % | -19.96 | ||
52-Week Range (â‚©) | 11800 - 22100 | ||
Shares Outstanding (Mil) | 8.04 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 8 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Uju Electronics Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Uju Electronics Co Ltd Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
Uju Electronics Co Ltd Frequently Asked Questions
What is Uju Electronics Co Ltd(XKRX:065680)'s stock price today?
When is next earnings date of Uju Electronics Co Ltd(XKRX:065680)?
Does Uju Electronics Co Ltd(XKRX:065680) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |