New Key Statistics Module, Z-Score and F-Score
XKRX:024070 Key Ratios
Market Cap â‚© M | 33,871.43 |
Enterprise Value â‚© M | 2,188.76 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.32 |
Price/Sales | 0.33 |
Price/Free Cash Flow | 25.87 |
Price/Owner Earnings | 87.79 |
Payout Ratio % | -- |
Revenue (TTM) â‚© M | 100,292.00 |
EPS (TTM) â‚© | -257.00 |
Beneish M-Score | -5.85 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -0.47 |
EV-to-EBITDA | -2.99 |
PEG | -- |
Shares Outstanding M | 15.33 |
Net Margin (%) | -3.92 |
Operating Margin % | -7.12 |
Pre-tax Margin (%) | -4.71 |
Quick Ratio | 5.28 |
Current Ratio | 6.00 |
ROA % (ttm) | -3.22 |
ROE % (ttm) | -3.60 |
ROIC % (ttm) | -6.62 |
Dividend Yield % | 2.26 |
Altman Z-Score | 4.08 |
XKRX:024070 Number of Guru Trades
XKRX:024070 Volume of Guru Trades
Gurus Latest Trades with XKRX:024070
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
XKRX:024070 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data