â‚©
9210.00
Dec 26
Business Description
Shinyoung Wacoal Inc
ISIN : KR7005800008
Description
Financial Strength
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 23.43 | |||||
Equity-to-Asset | 0.9 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | 0.54 | |||||
Interest Coverage | 7.76 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 3.22 | |||||
Beneish M-Score | -2.59 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 4.5 | |||||
3-Year EBITDA Growth Rate | 15.1 | |||||
3-Year EPS without NRI Growth Rate | 19.2 | |||||
3-Year Book Growth Rate | 4.9 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 68.68 | |||||
9-Day RSI | 61.77 | |||||
14-Day RSI | 57.78 | |||||
6-1 Month Momentum % | -0.55 | |||||
12-1 Month Momentum % | -2.91 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 6.15 | |||||
Quick Ratio | 3.97 | |||||
Cash Ratio | 3.49 | |||||
Days Inventory | 293.08 | |||||
Days Sales Outstanding | 26.16 | |||||
Days Payable | 17.07 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.63 | |||||
Dividend Payout Ratio | 0.5 | |||||
Forward Dividend Yield % | 1.63 | |||||
5-Year Yield-on-Cost % | 1.64 | |||||
Shareholder Yield % | 11.96 |
Profitability Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 57.64 | |||||
Operating Margin % | 0.63 | |||||
Net Margin % | 1.35 | |||||
FCF Margin % | 3.22 | |||||
ROE % | 0.73 | |||||
ROA % | 0.66 | |||||
ROIC % | 0.28 | |||||
ROC (Joel Greenblatt) % | 4.19 | |||||
ROCE % | 1.17 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 31.01 | |||||
PE Ratio without NRI | 30.73 | |||||
PEG Ratio | 2.09 | |||||
PS Ratio | 0.41 | |||||
PB Ratio | 0.22 | |||||
Price-to-Tangible-Book | 0.23 | |||||
Price-to-Free-Cash-Flow | 13.07 | |||||
Price-to-Operating-Cash-Flow | 13.26 | |||||
EV-to-EBIT | -4.89 | |||||
EV-to-EBITDA | -2.48 | |||||
EV-to-Revenue | -0.11 | |||||
EV-to-FCF | -3.48 | |||||
Price-to-Projected-FCF | 0.26 | |||||
Price-to-Median-PS-Value | 0.62 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.23 | |||||
Price-to-Graham-Number | 0.56 | |||||
Price-to-Net-Current-Asset-Value | 0.54 | |||||
Price-to-Net-Cash | 1.19 | |||||
Earnings Yield (Greenblatt) % | -20.46 | |||||
FCF Yield % | 7.71 | |||||
Forward Rate of Return (Yacktman) % | 20.66 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Shinyoung Wacoal Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil â‚©) | 198,594.506 | ||
EPS (TTM) (â‚©) | 297 | ||
Beta | 0.28 | ||
Volatility % | 5.65 | ||
14-Day RSI | 57.78 | ||
14-Day ATR (â‚©) | 167.971439 | ||
20-Day SMA (â‚©) | 9046 | ||
12-1 Month Momentum % | -2.91 | ||
52-Week Range (â‚©) | 8440 - 10100 | ||
Shares Outstanding (Mil) | 9 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Shinyoung Wacoal Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Shinyoung Wacoal Inc Stock Events
Event | Date | Price(â‚©) | ||
---|---|---|---|---|
No Event Data |
Shinyoung Wacoal Inc Frequently Asked Questions
What is Shinyoung Wacoal Inc(XKRX:005800)'s stock price today?
When is next earnings date of Shinyoung Wacoal Inc(XKRX:005800)?
Does Shinyoung Wacoal Inc(XKRX:005800) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |