Business Description
Mosaic Minerals Corp
NAICS : 212221
SIC : 611
ISIN : CA61945T1066
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.93 | |||||
Interest Coverage | No Debt | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -61.3 | |||||
3-Year EPS without NRI Growth Rate | -19.3 | |||||
3-Year FCF Growth Rate | -14.5 | |||||
3-Year Book Growth Rate | 18.1 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 31.4 | |||||
9-Day RSI | 37.6 | |||||
14-Day RSI | 41.6 | |||||
6-1 Month Momentum % | -22.22 | |||||
12-1 Month Momentum % | -53.33 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.22 | |||||
Quick Ratio | 2.22 | |||||
Cash Ratio | 0.78 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -49 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -70.45 | |||||
ROA % | -63.99 | |||||
ROIC % | -75.48 | |||||
ROC (Joel Greenblatt) % | -89.41 | |||||
ROCE % | -66.2 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 1.25 | |||||
Price-to-Tangible-Book | 1.25 | |||||
EV-to-EBIT | -1.99 | |||||
EV-to-EBITDA | -1.99 | |||||
EV-to-FCF | -2.1 | |||||
Earnings Yield (Greenblatt) % | -50.25 | |||||
FCF Yield % | -46.01 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Mosaic Minerals Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.018 | ||
Beta | 2.05 | ||
Volatility % | 95.46 | ||
14-Day RSI | 41.6 | ||
14-Day ATR (C$) | 0.005132 | ||
20-Day SMA (C$) | 0.034 | ||
12-1 Month Momentum % | -53.33 | ||
52-Week Range (C$) | 0.01 - 0.085 | ||
Shares Outstanding (Mil) | 78.49 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Mosaic Minerals Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Mosaic Minerals Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Mosaic Minerals Corp Frequently Asked Questions
What is Mosaic Minerals Corp(XCNQ:MOC)'s stock price today?
When is next earnings date of Mosaic Minerals Corp(XCNQ:MOC)?
Does Mosaic Minerals Corp(XCNQ:MOC) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |