Business Description
Four Nines Gold Inc
NAICS : 331492
SIC : 3922
ISIN : CA35089X1078
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | No Debt | |||||
Equity-to-Asset | 0.71 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -27.4 | |||||
3-Year EPS without NRI Growth Rate | -14.5 | |||||
3-Year FCF Growth Rate | 15.7 | |||||
3-Year Book Growth Rate | -7.5 |
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 73.43 | |||||
9-Day RSI | 62.96 | |||||
14-Day RSI | 57.98 | |||||
6-1 Month Momentum % | 78.85 | |||||
12-1 Month Momentum % | 24 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.04 | |||||
Quick Ratio | 0.04 | |||||
Cash Ratio | 0.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -13.7 | |||||
Shareholder Yield % | -4.17 |
Profitability Rank
1/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -41.57 | |||||
ROA % | -30.23 | |||||
ROIC % | -36.25 | |||||
ROC (Joel Greenblatt) % | -30.92 | |||||
ROCE % | -40.91 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 12.5 | |||||
Price-to-Tangible-Book | 11.25 | |||||
EV-to-EBIT | -34.61 | |||||
EV-to-EBITDA | -34.61 | |||||
EV-to-FCF | -640.1 | |||||
Earnings Yield (Greenblatt) % | -2.89 | |||||
FCF Yield % | -0.12 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Four Nines Gold Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.007 | ||
Beta | 0.95 | ||
Volatility % | 79.54 | ||
14-Day RSI | 57.98 | ||
14-Day ATR (C$) | 0.040744 | ||
20-Day SMA (C$) | 0.41125 | ||
12-1 Month Momentum % | 24 | ||
52-Week Range (C$) | 0.205 - 0.51 | ||
Shares Outstanding (Mil) | 18.56 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Four Nines Gold Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Four Nines Gold Inc Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Four Nines Gold Inc Frequently Asked Questions
What is Four Nines Gold Inc(XCNQ:FNAU)'s stock price today?
When is next earnings date of Four Nines Gold Inc(XCNQ:FNAU)?
Does Four Nines Gold Inc(XCNQ:FNAU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |