Business Description
Ucore Rare Metals Inc
NAICS : 212291
SIC : 616
ISIN : CA90348V1031
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.02 | |||||
Equity-to-Asset | 0.66 | |||||
Debt-to-Equity | 0.39 | |||||
Debt-to-EBITDA | -1.37 | |||||
Piotroski F-Score | 1/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | 4.8 | |||||
3-Year EPS without NRI Growth Rate | 1.6 | |||||
3-Year FCF Growth Rate | -13.8 | |||||
3-Year Book Growth Rate | -7.7 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 26.83 | |||||
9-Day RSI | 36.75 | |||||
14-Day RSI | 42.07 | |||||
6-1 Month Momentum % | -1.64 | |||||
12-1 Month Momentum % | -34.78 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.27 | |||||
Quick Ratio | 0.27 | |||||
Cash Ratio | 0.08 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -14.6 | |||||
Shareholder Yield % | -17.87 |
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -33.55 | |||||
ROA % | -25.52 | |||||
ROIC % | -19.47 | |||||
ROC (Joel Greenblatt) % | -26.72 | |||||
ROCE % | -24.94 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 0.94 | |||||
Price-to-Tangible-Book | 1.22 | |||||
EV-to-EBIT | -4.22 | |||||
EV-to-EBITDA | -5.04 | |||||
EV-to-FCF | -7.67 | |||||
Earnings Yield (Greenblatt) % | -23.71 | |||||
FCF Yield % | -19.68 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Ucore Rare Metals Inc Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.24 | ||
Beta | 1.06 | ||
Volatility % | 50.78 | ||
14-Day RSI | 42.07 | ||
14-Day ATR (C$) | 0.045798 | ||
20-Day SMA (C$) | 0.7325 | ||
12-1 Month Momentum % | -34.78 | ||
52-Week Range (C$) | 0.5 - 0.95 | ||
Shares Outstanding (Mil) | 66.68 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 1 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Ucore Rare Metals Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Ucore Rare Metals Inc Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Ucore Rare Metals Inc Frequently Asked Questions
What is Ucore Rare Metals Inc(TSXV:UCU)'s stock price today?
When is next earnings date of Ucore Rare Metals Inc(TSXV:UCU)?
Does Ucore Rare Metals Inc(TSXV:UCU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |