Business Description
Rio2 Ltd
NAICS : 212221
SIC : 611
ISIN : CA7672171021
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 41.67 | |||||
Equity-to-Asset | 0.66 | |||||
Debt-to-EBITDA | -0.06 | |||||
Piotroski F-Score | 3/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EPS without NRI Growth Rate | -2.6 | |||||
3-Year FCF Growth Rate | -31.3 | |||||
3-Year Book Growth Rate | -5 |
Momentum Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 48.08 | |||||
9-Day RSI | 43.96 | |||||
14-Day RSI | 44.02 | |||||
6-1 Month Momentum % | 38.78 | |||||
12-1 Month Momentum % | 78.95 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 17.4 | |||||
Quick Ratio | 17.4 | |||||
Cash Ratio | 17.12 | |||||
Days Payable | 197.05 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -12.4 | |||||
Shareholder Yield % | 0.12 |
Profitability Rank
2/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -11.92 | |||||
ROA % | -7.98 | |||||
ROIC % | -5.7 | |||||
ROC (Joel Greenblatt) % | -6.92 | |||||
ROCE % | -5.71 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 1.8 | |||||
Price-to-Tangible-Book | 1.85 | |||||
EV-to-EBIT | -27.15 | |||||
EV-to-EBITDA | -32.25 | |||||
EV-to-FCF | -29.56 | |||||
Earnings Yield (Greenblatt) % | -3.68 | |||||
FCF Yield % | -3.12 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Rio2 Ltd Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.055 | ||
Beta | 2.09 | ||
Volatility % | 130.63 | ||
14-Day RSI | 44.02 | ||
14-Day ATR (C$) | 0.028225 | ||
20-Day SMA (C$) | 0.622 | ||
12-1 Month Momentum % | 78.95 | ||
52-Week Range (C$) | 0.31 - 0.77 | ||
Shares Outstanding (Mil) | 424.3 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Rio2 Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Rio2 Ltd Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Rio2 Ltd Frequently Asked Questions
What is Rio2 Ltd(TSXV:RIO)'s stock price today?
When is next earnings date of Rio2 Ltd(TSXV:RIO)?
Does Rio2 Ltd(TSXV:RIO) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |