Business Description
Big Ridge Gold Corp
NAICS : 212221
SIC : 611
ISIN : CA0215502075
Description
Financial Strength
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 31.26 | |||||
Equity-to-Asset | 0.9 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | -0.01 | |||||
Piotroski F-Score | 2/9 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year EBITDA Growth Rate | -2.8 | |||||
3-Year EPS without NRI Growth Rate | -36.7 | |||||
3-Year FCF Growth Rate | 1.7 | |||||
3-Year Book Growth Rate | -40.4 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 62.61 | |||||
9-Day RSI | 51.19 | |||||
14-Day RSI | 47.95 | |||||
6-1 Month Momentum % | 100 | |||||
12-1 Month Momentum % | 25 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.15 | |||||
Quick Ratio | 4.15 | |||||
Cash Ratio | 4.01 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -30.1 | |||||
Shareholder Yield % | -7.4 |
Profitability Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
ROE % | -61.47 | |||||
ROA % | -56.72 | |||||
ROIC % | -47.13 | |||||
ROC (Joel Greenblatt) % | -68.93 | |||||
ROCE % | -59.28 | |||||
Years of Profitability over Past 10-Year | 1 |
GF Value Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PB Ratio | 3.02 | |||||
Price-to-Tangible-Book | 3 | |||||
EV-to-EBIT | -4.4 | |||||
EV-to-EBITDA | -4.54 | |||||
EV-to-FCF | -7.2 | |||||
Earnings Yield (Greenblatt) % | -22.73 | |||||
FCF Yield % | -13.07 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Big Ridge Gold Corp Executives
DetailsGF Value
Analyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil C$) | |||
EPS (TTM) (C$) | -0.027 | ||
Beta | 2.96 | ||
Volatility % | 122.5 | ||
14-Day RSI | 47.95 | ||
14-Day ATR (C$) | 0.003831 | ||
20-Day SMA (C$) | 0.09125 | ||
12-1 Month Momentum % | 25 | ||
52-Week Range (C$) | 0.05 - 0.12 | ||
Shares Outstanding (Mil) | 229.64 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 2 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Big Ridge Gold Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Big Ridge Gold Corp Stock Events
Event | Date | Price(C$) | ||
---|---|---|---|---|
No Event Data |
Big Ridge Gold Corp Frequently Asked Questions
What is Big Ridge Gold Corp(TSXV:BRAU)'s stock price today?
When is next earnings date of Big Ridge Gold Corp(TSXV:BRAU)?
Does Big Ridge Gold Corp(TSXV:BRAU) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |