New Key Statistics Module, Z-Score and F-Score
TSE:9854 Key Ratios
Market Cap 円 M | 2,716.99 |
Enterprise Value 円 M | -1,475.01 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.23 |
Price/Sales | 0.19 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 14,658.00 |
EPS (TTM) 円 | -9.38 |
Beneish M-Score | -2.35 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | 11.99 |
EV-to-EBITDA | 11.99 |
PEG | -- |
Shares Outstanding M | 19.41 |
Net Margin (%) | -1.24 |
Operating Margin % | -0.84 |
Pre-tax Margin (%) | -0.63 |
Quick Ratio | 3.53 |
Current Ratio | 5.01 |
ROA % (ttm) | -1.28 |
ROE % (ttm) | -1.49 |
ROIC % (ttm) | -2.62 |
Dividend Yield % | -- |
Altman Z-Score | 2.40 |
TSE:9854 Number of Guru Trades
TSE:9854 Volume of Guru Trades
Gurus Latest Trades with TSE:9854
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:9854 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data