New Key Statistics Module, Z-Score and F-Score
TSE:9147 Key Ratios
Market Cap 円 M | 621,704.39 |
Enterprise Value 円 M | 1,165,428.39 |
P/E(ttm) | 25.08 |
PE Ratio without NRI | 25.08 |
Forward PE Ratio | 12.06 |
Price/Book | 0.78 |
Price/Sales | 0.25 |
Price/Free Cash Flow | 5.20 |
Price/Owner Earnings | -- |
Payout Ratio % | 1.05 |
Revenue (TTM) 円 M | 2,463,866.00 |
EPS (TTM) 円 | 95.43 |
Beneish M-Score | -2.63 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 14.20 |
EV-to-EBIT | 22.56 |
EV-to-EBITDA | 5.05 |
PEG | -- |
Shares Outstanding M | 259.80 |
Net Margin (%) | 1.01 |
Operating Margin % | 1.72 |
Pre-tax Margin (%) | 1.72 |
Quick Ratio | 1.19 |
Current Ratio | 1.21 |
ROA % (ttm) | 1.17 |
ROE % (ttm) | 3.10 |
ROIC % (ttm) | 1.38 |
Dividend Yield % | 4.18 |
Altman Z-Score | 1.94 |
TSE:9147 Number of Guru Trades
TSE:9147 Volume of Guru Trades
Gurus Latest Trades with TSE:9147
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:9147 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data