New Key Statistics Module, Z-Score and F-Score
TSE:8714 Key Ratios
Market Cap 円 M | 111,335.47 |
Enterprise Value 円 M | -380,755.53 |
P/E(ttm) | 8.74 |
PE Ratio without NRI | 8.55 |
Forward PE Ratio | -- |
Price/Book | 0.46 |
Price/Sales | 1.43 |
Price/Free Cash Flow | 0.95 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.30 |
Revenue (TTM) 円 M | 77,567.00 |
EPS (TTM) 円 | 44.96 |
Beneish M-Score | -2.65 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | 28.50 |
Shares Outstanding M | 280.44 |
Net Margin (%) | 16.30 |
Operating Margin % | -- |
Pre-tax Margin (%) | 23.03 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 0.20 |
ROE % (ttm) | 5.31 |
ROIC % (ttm) | -- |
Dividend Yield % | 3.46 |
Altman Z-Score | -- |
TSE:8714 Number of Guru Trades
TSE:8714 Volume of Guru Trades
Gurus Latest Trades with TSE:8714
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:8714 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data