円
2209.00
Dec 25
Business Description
Sun-Wa Technos Corp
ISIN : JP3345400000
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 2.19 | |||||
Equity-to-Asset | 0.52 | |||||
Debt-to-Equity | 0.22 | |||||
Debt-to-EBITDA | 2.02 | |||||
Interest Coverage | 23.91 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 3.22 | |||||
Beneish M-Score | -2.58 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.6 | |||||
3-Year EBITDA Growth Rate | 42 | |||||
3-Year EPS without NRI Growth Rate | 37.1 | |||||
3-Year FCF Growth Rate | 40.6 | |||||
3-Year Book Growth Rate | 12.7 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 73.62 | |||||
9-Day RSI | 65.17 | |||||
14-Day RSI | 61.91 | |||||
6-1 Month Momentum % | -5.5 | |||||
12-1 Month Momentum % | 1.6 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.08 | |||||
Quick Ratio | 1.7 | |||||
Cash Ratio | 0.57 | |||||
Days Inventory | 52.19 | |||||
Days Sales Outstanding | 101.15 | |||||
Days Payable | 57.13 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.55 | |||||
Dividend Payout Ratio | 0.5 | |||||
3-Year Dividend Growth Rate | 40.8 | |||||
Forward Dividend Yield % | 5 | |||||
5-Year Yield-on-Cost % | 14.53 | |||||
3-Year Average Share Buyback Ratio | 1.4 | |||||
Shareholder Yield % | 2.62 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 13.66 | |||||
Operating Margin % | 3.02 | |||||
Net Margin % | 2.18 | |||||
FCF Margin % | 2.8 | |||||
ROE % | 6.72 | |||||
ROA % | 3.18 | |||||
ROIC % | 4.65 | |||||
ROC (Joel Greenblatt) % | 14.91 | |||||
ROCE % | 9.65 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 10.43 | |||||
PE Ratio without NRI | 11.13 | |||||
Shiller PE Ratio | 10.8 | |||||
PEG Ratio | 0.43 | |||||
PS Ratio | 0.23 | |||||
PB Ratio | 0.67 | |||||
Price-to-Tangible-Book | 0.68 | |||||
Price-to-Free-Cash-Flow | 8.16 | |||||
Price-to-Operating-Cash-Flow | 7.93 | |||||
EV-to-EBIT | 4.08 | |||||
EV-to-EBITDA | 3.93 | |||||
EV-to-Revenue | 0.14 | |||||
EV-to-FCF | 5.04 | |||||
Price-to-Projected-FCF | 0.65 | |||||
Price-to-Median-PS-Value | 1.59 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.45 | |||||
Price-to-Graham-Number | 0.58 | |||||
Price-to-Net-Current-Asset-Value | 0.87 | |||||
Earnings Yield (Greenblatt) % | 24.56 | |||||
FCF Yield % | 12.26 | |||||
Forward Rate of Return (Yacktman) % | 25 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Sun-Wa Technos Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 146,697 | ||
EPS (TTM) (円) | 211.819 | ||
Beta | 1.1 | ||
Volatility % | 19.85 | ||
14-Day RSI | 61.91 | ||
14-Day ATR (円) | 27.989455 | ||
20-Day SMA (円) | 2181.35 | ||
12-1 Month Momentum % | 1.6 | ||
52-Week Range (円) | 1691 - 2492 | ||
Shares Outstanding (Mil) | 15.18 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Sun-Wa Technos Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Sun-Wa Technos Corp Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Sun-Wa Technos Corp Frequently Asked Questions
What is Sun-Wa Technos Corp(TSE:8137)'s stock price today?
When is next earnings date of Sun-Wa Technos Corp(TSE:8137)?
Does Sun-Wa Technos Corp(TSE:8137) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |