円
457.00
Dec 25
New Key Statistics Module, Z-Score and F-Score
TSE:7814 Key Ratios
Market Cap 円 M | 21,470.19 |
Enterprise Value 円 M | 49,388.19 |
P/E(ttm) | 8.30 |
PE Ratio without NRI | 6.97 |
Forward PE Ratio | -- |
Price/Book | 1.43 |
Price/Sales | 0.29 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.20 |
Revenue (TTM) 円 M | 77,199.00 |
EPS (TTM) 円 | 55.08 |
Beneish M-Score | -2.38 |
10-y EBITDA Growth Rate % | 10.60 |
5-y EBITDA Growth Rate % | 20.30 |
y-y EBITDA Growth Rate % | -7.50 |
EV-to-EBIT | 12.61 |
EV-to-EBITDA | 12.61 |
PEG | 0.34 |
Shares Outstanding M | 47.08 |
Net Margin (%) | 3.55 |
Operating Margin % | 5.27 |
Pre-tax Margin (%) | 4.84 |
Quick Ratio | 0.80 |
Current Ratio | 0.91 |
ROA % (ttm) | 3.69 |
ROE % (ttm) | 17.91 |
ROIC % (ttm) | 3.78 |
Dividend Yield % | 2.85 |
Altman Z-Score | 1.54 |
TSE:7814 Number of Guru Trades
TSE:7814 Volume of Guru Trades
Gurus Latest Trades with TSE:7814
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7814 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data