円
1000.00
Dec 25
New Key Statistics Module, Z-Score and F-Score
TSE:7426 Key Ratios
Market Cap 円 M | 1,110.84 |
Enterprise Value 円 M | 1,056.24 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.33 |
Price/Sales | 0.25 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 4,480.00 |
EPS (TTM) 円 | -137.14 |
Beneish M-Score | -2.39 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -174.50 |
EV-to-EBIT | -8.81 |
EV-to-EBITDA | -8.81 |
PEG | -- |
Shares Outstanding M | 1.11 |
Net Margin (%) | -3.40 |
Operating Margin % | -3.30 |
Pre-tax Margin (%) | -2.83 |
Quick Ratio | 1.45 |
Current Ratio | 1.81 |
ROA % (ttm) | -2.49 |
ROE % (ttm) | -4.22 |
ROIC % (ttm) | -4.42 |
Dividend Yield % | 2.50 |
Altman Z-Score | 1.55 |
TSE:7426 Number of Guru Trades
TSE:7426 Volume of Guru Trades
Gurus Latest Trades with TSE:7426
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7426 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data