New Key Statistics Module, Z-Score and F-Score
TSE:7408 Key Ratios
Market Cap 円 M | 41,465.71 |
Enterprise Value 円 M | 82,036.41 |
P/E(ttm) | 24.64 |
PE Ratio without NRI | 21.03 |
Forward PE Ratio | 9.21 |
Price/Book | 2.62 |
Price/Sales | 0.56 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 73,243.00 |
EPS (TTM) 円 | 62.66 |
Beneish M-Score | -2.16 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 27.60 |
EV-to-EBIT | 27.30 |
EV-to-EBITDA | 20.34 |
PEG | -- |
Shares Outstanding M | 26.86 |
Net Margin (%) | 2.30 |
Operating Margin % | 4.95 |
Pre-tax Margin (%) | 1.72 |
Quick Ratio | 0.40 |
Current Ratio | 1.01 |
ROA % (ttm) | 1.55 |
ROE % (ttm) | 11.29 |
ROIC % (ttm) | 4.76 |
Dividend Yield % | -- |
Altman Z-Score | 1.04 |
TSE:7408 Number of Guru Trades
TSE:7408 Volume of Guru Trades
Gurus Latest Trades with TSE:7408
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7408 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data