New Key Statistics Module, Z-Score and F-Score
TSE:7167 Key Ratios
Market Cap 円 M | 628,262.40 |
Enterprise Value 円 M | -805,174.60 |
P/E(ttm) | 12.37 |
PE Ratio without NRI | 12.16 |
Forward PE Ratio | 9.62 |
Price/Book | 0.64 |
Price/Sales | 2.68 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | 23.10 |
Payout Ratio % | 0.25 |
Revenue (TTM) 円 M | 251,813.00 |
EPS (TTM) 円 | 51.24 |
Beneish M-Score | -2.61 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -- |
EV-to-EBITDA | -- |
PEG | 2.90 |
Shares Outstanding M | 991.26 |
Net Margin (%) | 20.59 |
Operating Margin % | -- |
Pre-tax Margin (%) | 29.48 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 0.24 |
ROE % (ttm) | 5.42 |
ROIC % (ttm) | -- |
Dividend Yield % | 2.05 |
Altman Z-Score | -- |
TSE:7167 Number of Guru Trades
TSE:7167 Volume of Guru Trades
Gurus Latest Trades with TSE:7167
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7167 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data