New Key Statistics Module, Z-Score and F-Score
TSE:7022 Key Ratios
Market Cap 円 M | 5,114.66 |
Enterprise Value 円 M | 12,023.67 |
P/E(ttm) | 11.47 |
PE Ratio without NRI | 15.30 |
Forward PE Ratio | -- |
Price/Book | 0.59 |
Price/Sales | 0.22 |
Price/Free Cash Flow | 7.36 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.50 |
Revenue (TTM) 円 M | 23,352.00 |
EPS (TTM) 円 | 13.42 |
Beneish M-Score | -2.51 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 199.10 |
EV-to-EBIT | 13.81 |
EV-to-EBITDA | 13.81 |
PEG | -- |
Shares Outstanding M | 33.21 |
Net Margin (%) | 1.97 |
Operating Margin % | 2.18 |
Pre-tax Margin (%) | 3.32 |
Quick Ratio | 0.76 |
Current Ratio | 1.06 |
ROA % (ttm) | 1.64 |
ROE % (ttm) | 5.54 |
ROIC % (ttm) | 1.16 |
Dividend Yield % | 3.25 |
Altman Z-Score | 1.22 |
TSE:7022 Number of Guru Trades
TSE:7022 Volume of Guru Trades
Gurus Latest Trades with TSE:7022
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:7022 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data