Business Description
Bridgestone Corp
NAICS : 326211
ISIN : JP3830800003
Description
Financial Strength
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.79 | |||||
Equity-to-Asset | 0.65 | |||||
Debt-to-Equity | 0.21 | |||||
Debt-to-EBITDA | 0.85 | |||||
Interest Coverage | 7.15 | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 3.38 | |||||
Beneish M-Score | -2.72 | |||||
WACC vs ROIC |
Growth Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 18 | |||||
3-Year EBITDA Growth Rate | 38.7 | |||||
3-Year FCF Growth Rate | 1.9 | |||||
3-Year Book Growth Rate | 17.1 | |||||
Future 3-5Y EPS without NRI Growth Rate | 8.05 | |||||
Future 3-5Y Total Revenue Growth Rate | 3.1 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 54.92 | |||||
9-Day RSI | 47.54 | |||||
14-Day RSI | 45.25 | |||||
6-1 Month Momentum % | -15.89 | |||||
12-1 Month Momentum % | -9.22 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 2.39 | |||||
Quick Ratio | 1.54 | |||||
Cash Ratio | 0.51 | |||||
Days Inventory | 129.57 | |||||
Days Sales Outstanding | 83.55 | |||||
Days Payable | 76.62 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 3.87 | |||||
Dividend Payout Ratio | 0.45 | |||||
3-Year Dividend Growth Rate | 22.1 | |||||
Forward Dividend Yield % | 3.97 | |||||
5-Year Yield-on-Cost % | 5.06 | |||||
3-Year Average Share Buyback Ratio | 0.9 | |||||
Shareholder Yield % | 4.86 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 39.09 | |||||
Operating Margin % | 11.02 | |||||
Net Margin % | 7.24 | |||||
FCF Margin % | 4.82 | |||||
ROE % | 9.03 | |||||
ROA % | 5.71 | |||||
ROIC % | 8.17 | |||||
ROC (Joel Greenblatt) % | 15.81 | |||||
ROCE % | 11.84 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 11.43 | |||||
Forward PE Ratio | 9.79 | |||||
PE Ratio without NRI | 11.56 | |||||
Shiller PE Ratio | 13.28 | |||||
Price-to-Owner-Earnings | 8.62 | |||||
PEG Ratio | 1.27 | |||||
PS Ratio | 0.83 | |||||
PB Ratio | 1.04 | |||||
Price-to-Tangible-Book | 1.16 | |||||
Price-to-Free-Cash-Flow | 17.18 | |||||
Price-to-Operating-Cash-Flow | 6.51 | |||||
EV-to-EBIT | 7.45 | |||||
EV-to-Forward-EBIT | 8.69 | |||||
EV-to-EBITDA | 4.48 | |||||
EV-to-Forward-EBITDA | 5.26 | |||||
EV-to-Revenue | 0.87 | |||||
EV-to-Forward-Revenue | 1.01 | |||||
EV-to-FCF | 18.11 | |||||
Price-to-Projected-FCF | 0.72 | |||||
Price-to-Median-PS-Value | 0.89 | |||||
Price-to-Peter-Lynch-Fair-Value | 0.69 | |||||
Price-to-Graham-Number | 0.77 | |||||
Price-to-Net-Current-Asset-Value | 4.83 | |||||
Earnings Yield (Greenblatt) % | 13.42 | |||||
FCF Yield % | 5.83 | |||||
Forward Rate of Return (Yacktman) % | 21.72 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Bridgestone Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 4,385,067 | ||
EPS (TTM) (円) | 462.9 | ||
Beta | 0.81 | ||
Volatility % | 17.14 | ||
14-Day RSI | 45.25 | ||
14-Day ATR (円) | 77.206333 | ||
20-Day SMA (円) | 5308.9 | ||
12-1 Month Momentum % | -9.22 | ||
52-Week Range (円) | 4970 - 7058 | ||
Shares Outstanding (Mil) | 684.79 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Bridgestone Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Bridgestone Corp Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Bridgestone Corp Frequently Asked Questions
What is Bridgestone Corp(TSE:5108)'s stock price today?
When is next earnings date of Bridgestone Corp(TSE:5108)?
Does Bridgestone Corp(TSE:5108) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |