New Key Statistics Module, Z-Score and F-Score
TSE:4487 Key Ratios
Market Cap 円 M | 3,739.43 |
Enterprise Value 円 M | 3,148.17 |
P/E(ttm) | -- |
PE Ratio without NRI | 25.44 |
Forward PE Ratio | -- |
Price/Book | 6.06 |
Price/Sales | 2.04 |
Price/Free Cash Flow | 20.55 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 1,765.00 |
EPS (TTM) 円 | -10.01 |
Beneish M-Score | -3.31 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -18.55 |
EV-to-EBITDA | -18.55 |
PEG | -- |
Shares Outstanding M | 12.06 |
Net Margin (%) | -6.75 |
Operating Margin % | 7.75 |
Pre-tax Margin (%) | -9.68 |
Quick Ratio | 1.21 |
Current Ratio | 1.21 |
ROA % (ttm) | -6.49 |
ROE % (ttm) | -18.93 |
ROIC % (ttm) | 10.44 |
Dividend Yield % | -- |
Altman Z-Score | 2.47 |
TSE:4487 Number of Guru Trades
TSE:4487 Volume of Guru Trades
Gurus Latest Trades with TSE:4487
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:4487 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data