New Key Statistics Module, Z-Score and F-Score
TSE:3900 Key Ratios
Market Cap 円 M | 22,968.44 |
Enterprise Value 円 M | 19,150.43 |
P/E(ttm) | 19.12 |
PE Ratio without NRI | 18.74 |
Forward PE Ratio | 22.07 |
Price/Book | 3.19 |
Price/Sales | 1.51 |
Price/Free Cash Flow | 13.65 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) 円 M | 15,179.00 |
EPS (TTM) 円 | 76.24 |
Beneish M-Score | -2.32 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | 25.20 |
EV-to-EBIT | 14.32 |
EV-to-EBITDA | 14.32 |
PEG | -- |
Shares Outstanding M | 15.75 |
Net Margin (%) | 7.87 |
Operating Margin % | 8.66 |
Pre-tax Margin (%) | 9.25 |
Quick Ratio | 1.60 |
Current Ratio | 1.60 |
ROA % (ttm) | 10.54 |
ROE % (ttm) | 18.55 |
ROIC % (ttm) | 19.21 |
Dividend Yield % | 1.23 |
Altman Z-Score | 5.35 |
TSE:3900 Number of Guru Trades
TSE:3900 Volume of Guru Trades
Gurus Latest Trades with TSE:3900
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:3900 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data