New Key Statistics Module, Z-Score and F-Score
TSE:3447 Key Ratios
Market Cap 円 M | 10,279.13 |
Enterprise Value 円 M | 17,349.73 |
P/E(ttm) | 25.08 |
PE Ratio without NRI | 25.08 |
Forward PE Ratio | -- |
Price/Book | 0.66 |
Price/Sales | 0.81 |
Price/Free Cash Flow | 7.63 |
Price/Owner Earnings | 17.49 |
Payout Ratio % | 0.54 |
Revenue (TTM) 円 M | 12,678.00 |
EPS (TTM) 円 | 29.46 |
Beneish M-Score | -2.07 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -11.20 |
y-y EBITDA Growth Rate % | -43.10 |
EV-to-EBIT | 24.73 |
EV-to-EBITDA | 13.41 |
PEG | -- |
Shares Outstanding M | 13.91 |
Net Margin (%) | 3.23 |
Operating Margin % | 5.52 |
Pre-tax Margin (%) | 5.15 |
Quick Ratio | 1.17 |
Current Ratio | 1.74 |
ROA % (ttm) | 1.81 |
ROE % (ttm) | 2.66 |
ROIC % (ttm) | 2.26 |
Dividend Yield % | 4.30 |
Altman Z-Score | 1.53 |
TSE:3447 Number of Guru Trades
TSE:3447 Volume of Guru Trades
Gurus Latest Trades with TSE:3447
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
TSE:3447 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data