円
1403.00
Dec 25
Business Description
Toyo Sugar Refining Co Ltd
ISIN : JP3614600009
Description
Financial Strength
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 162.24 | |||||
Equity-to-Asset | 0.81 | |||||
Debt-to-EBITDA | 0.01 | |||||
Interest Coverage | N/A | |||||
Piotroski F-Score | 6/9 | |||||
Altman Z-Score | 4.48 | |||||
Beneish M-Score | -2.9 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 10.5 | |||||
3-Year EBITDA Growth Rate | 53.3 | |||||
3-Year EPS without NRI Growth Rate | 37.5 | |||||
3-Year FCF Growth Rate | 34 | |||||
3-Year Book Growth Rate | 5.8 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 14.56 | |||||
9-Day RSI | 29.35 | |||||
14-Day RSI | 38.96 | |||||
6-1 Month Momentum % | -15.13 | |||||
12-1 Month Momentum % | -28.9 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.63 | |||||
Quick Ratio | 3.13 | |||||
Cash Ratio | 1.83 | |||||
Days Inventory | 68.59 | |||||
Days Sales Outstanding | 41.18 | |||||
Days Payable | 32.26 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.66 | |||||
Dividend Payout Ratio | 0.06 | |||||
Forward Dividend Yield % | 2.84 | |||||
5-Year Yield-on-Cost % | 2.51 | |||||
Shareholder Yield % | 2.71 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 15.71 | |||||
Operating Margin % | 5.85 | |||||
Net Margin % | 8.69 | |||||
FCF Margin % | 8.09 | |||||
ROE % | 13.69 | |||||
ROA % | 11.18 | |||||
ROIC % | 10.01 | |||||
ROC (Joel Greenblatt) % | 63.98 | |||||
ROCE % | 17.17 | |||||
Years of Profitability over Past 10-Year | 9 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 5.06 | |||||
PE Ratio without NRI | 5.05 | |||||
Price-to-Owner-Earnings | 7.66 | |||||
PEG Ratio | 1.17 | |||||
PS Ratio | 0.44 | |||||
PB Ratio | 0.68 | |||||
Price-to-Tangible-Book | 0.68 | |||||
Price-to-Free-Cash-Flow | 5.42 | |||||
Price-to-Operating-Cash-Flow | 5.17 | |||||
EV-to-EBIT | 1.56 | |||||
EV-to-EBITDA | 1.5 | |||||
EV-to-Revenue | 0.17 | |||||
EV-to-FCF | 2.26 | |||||
Price-to-Projected-FCF | 0.47 | |||||
Price-to-Median-PS-Value | 1.94 | |||||
Price-to-Graham-Number | 0.56 | |||||
Price-to-Net-Current-Asset-Value | 1 | |||||
Price-to-Net-Cash | 5.27 | |||||
Earnings Yield (Greenblatt) % | 64.14 | |||||
FCF Yield % | 18.42 | |||||
Forward Rate of Return (Yacktman) % | 11.95 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Toyo Sugar Refining Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil 円) | 17,407 | ||
EPS (TTM) (円) | 277.444 | ||
Beta | 1.14 | ||
Volatility % | 34.89 | ||
14-Day RSI | 38.96 | ||
14-Day ATR (円) | 17.881455 | ||
20-Day SMA (円) | 1442.75 | ||
12-1 Month Momentum % | -28.9 | ||
52-Week Range (円) | 1217 - 2739 | ||
Shares Outstanding (Mil) | 5.45 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 6 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Toyo Sugar Refining Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Toyo Sugar Refining Co Ltd Stock Events
Event | Date | Price(円) | ||
---|---|---|---|---|
No Event Data |
Toyo Sugar Refining Co Ltd Frequently Asked Questions
What is Toyo Sugar Refining Co Ltd(TSE:2107)'s stock price today?
When is next earnings date of Toyo Sugar Refining Co Ltd(TSE:2107)?
Does Toyo Sugar Refining Co Ltd(TSE:2107) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |