New Key Statistics Module, Z-Score and F-Score
SZSE:300460 Key Ratios
Market Cap ¥ M | 3,130.97 |
Enterprise Value ¥ M | 3,541.93 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | 21.86 |
Price/Book | 3.52 |
Price/Sales | 5.71 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 526.00 |
EPS (TTM) ¥ | -0.48 |
Beneish M-Score | -3.69 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -29.60 |
EV-to-EBITDA | -29.60 |
PEG | -- |
Shares Outstanding M | 280.80 |
Net Margin (%) | -25.54 |
Operating Margin % | -9.69 |
Pre-tax Margin (%) | -31.21 |
Quick Ratio | 0.61 |
Current Ratio | 1.19 |
ROA % (ttm) | -7.41 |
ROE % (ttm) | -14.68 |
ROIC % (ttm) | -2.80 |
Dividend Yield % | -- |
Altman Z-Score | 2.10 |
SZSE:300460 Number of Guru Trades
SZSE:300460 Volume of Guru Trades
Gurus Latest Trades with SZSE:300460
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:300460 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Guangdong Faith Long Crystal Technology Co Ltd Insider Transactions
No Available Data