Â¥
30.75
Dec 26
New Key Statistics Module, Z-Score and F-Score
SZSE:300294 Key Ratios
Market Cap ¥ M | 15,505.65 |
Enterprise Value ¥ M | 10,398.16 |
P/E(ttm) | 83.11 |
PE Ratio without NRI | 41.33 |
Forward PE Ratio | 24.99 |
Price/Book | 2.04 |
Price/Sales | 9.09 |
Price/Free Cash Flow | 63.00 |
Price/Owner Earnings | 193.40 |
Payout Ratio % | 0.40 |
Revenue (TTM) ¥ M | 1,706.00 |
EPS (TTM) ¥ | 0.37 |
Beneish M-Score | -2.5 |
10-y EBITDA Growth Rate % | 9.70 |
5-y EBITDA Growth Rate % | -8.20 |
y-y EBITDA Growth Rate % | -56.60 |
EV-to-EBIT | 40.13 |
EV-to-EBITDA | 40.13 |
PEG | -- |
Shares Outstanding M | 504.25 |
Net Margin (%) | 10.90 |
Operating Margin % | 29.85 |
Pre-tax Margin (%) | 15.17 |
Quick Ratio | 10.87 |
Current Ratio | 12.01 |
ROA % (ttm) | 2.32 |
ROE % (ttm) | 2.49 |
ROIC % (ttm) | 16.71 |
Dividend Yield % | 1.48 |
Altman Z-Score | 17.95 |
SZSE:300294 Number of Guru Trades
SZSE:300294 Volume of Guru Trades
Gurus Latest Trades with SZSE:300294
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:300294 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
China Resources Boya Bio-pharmaceutical Group Co Ltd Insider Transactions
No Available Data