New Key Statistics Module, Z-Score and F-Score
SZSE:002610 Key Ratios
Market Cap ¥ M | 1,657.43 |
Enterprise Value ¥ M | 3,721.89 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 0.90 |
Price/Sales | 0.41 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 4,052.00 |
EPS (TTM) ¥ | -0.24 |
Beneish M-Score | -2.24 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -3.13 |
EV-to-EBITDA | -3.13 |
PEG | -- |
Shares Outstanding M | 4,479.53 |
Net Margin (%) | -26.45 |
Operating Margin % | -8.76 |
Pre-tax Margin (%) | -31.11 |
Quick Ratio | 0.61 |
Current Ratio | 0.67 |
ROA % (ttm) | -9.68 |
ROE % (ttm) | -42.79 |
ROIC % (ttm) | -3.40 |
Dividend Yield % | -- |
Altman Z-Score | -0.62 |
SZSE:002610 Number of Guru Trades
SZSE:002610 Volume of Guru Trades
Gurus Latest Trades with SZSE:002610
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SZSE:002610 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Zhejiang Akcome New Energy Technology Co Ltd Insider Transactions
No Available Data