Business Description
Bio-Rad Laboratories Inc
NAICS : 334516
SIC : 3826
ISIN : US0905722072
Description
Financial Strength
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.17 | |||||
Equity-to-Asset | 0.71 | |||||
Debt-to-Equity | 0.19 | |||||
Debt-to-EBITDA | -1.72 | |||||
Interest Coverage | 6.23 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 3.09 | |||||
Beneish M-Score | -2.45 | |||||
WACC vs ROIC |
Growth Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 2.7 | |||||
3-Year EPS without NRI Growth Rate | 3.5 | |||||
3-Year FCF Growth Rate | -22.1 | |||||
3-Year Book Growth Rate | -2.5 |
Momentum Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 59.59 | |||||
9-Day RSI | 50.51 | |||||
14-Day RSI | 49.32 | |||||
6-1 Month Momentum % | 23.99 | |||||
12-1 Month Momentum % | 11.56 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 6.14 | |||||
Quick Ratio | 4.52 | |||||
Cash Ratio | 3.26 | |||||
Days Inventory | 244.87 | |||||
Days Sales Outstanding | 65.03 | |||||
Days Payable | 37.72 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | 1.5 | |||||
Shareholder Yield % | 4.29 |
Profitability Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 54.39 | |||||
Operating Margin % | 11.86 | |||||
Net Margin % | -30.18 | |||||
FCF Margin % | 8.64 | |||||
ROE % | -9.62 | |||||
ROA % | -6.82 | |||||
ROIC % | 2.51 | |||||
ROC (Joel Greenblatt) % | -57.09 | |||||
ROCE % | -8.76 | |||||
Years of Profitability over Past 10-Year | 8 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 28.96 | |||||
PE Ratio without NRI | 31.48 | |||||
Shiller PE Ratio | 14.9 | |||||
PS Ratio | 3.65 | |||||
PB Ratio | 1.24 | |||||
Price-to-Tangible-Book | 1.37 | |||||
Price-to-Free-Cash-Flow | 41.84 | |||||
Price-to-Operating-Cash-Flow | 22.75 | |||||
EV-to-EBIT | -9.42 | |||||
EV-to-Forward-EBIT | 23.31 | |||||
EV-to-EBITDA | -11.16 | |||||
EV-to-Forward-EBITDA | 17.37 | |||||
EV-to-Revenue | 3.49 | |||||
EV-to-Forward-Revenue | 3.38 | |||||
EV-to-FCF | 40.24 | |||||
Price-to-Projected-FCF | 1.03 | |||||
Price-to-Median-PS-Value | 0.95 | |||||
Price-to-Graham-Number | 1.38 | |||||
Earnings Yield (Greenblatt) % | -10.62 | |||||
FCF Yield % | 2.42 | |||||
Forward Rate of Return (Yacktman) % | 22.99 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Bio-Rad Laboratories Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil €) | 2,365.15 | ||
EPS (TTM) (€) | -26.311 | ||
Beta | 1.4 | ||
Volatility % | 35.16 | ||
14-Day RSI | 49.32 | ||
14-Day ATR (€) | 4.635523 | ||
20-Day SMA (€) | 315.265 | ||
12-1 Month Momentum % | 11.56 | ||
52-Week Range (€) | 242.7 - 352 | ||
Shares Outstanding (Mil) | 28 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Bio-Rad Laboratories Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Bio-Rad Laboratories Inc Stock Events
Event | Date | Price(€) | ||
---|---|---|---|---|
No Event Data |
Bio-Rad Laboratories Inc Frequently Asked Questions
What is Bio-Rad Laboratories Inc(STU:BUWA)'s stock price today?
When is next earnings date of Bio-Rad Laboratories Inc(STU:BUWA)?
Does Bio-Rad Laboratories Inc(STU:BUWA) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |