Results similar to 'STER'
How can we help?
Create a Ticket
to let us know.
Stocks
STE | Steris PLC | 204.12 | 20,148.14 | 642,733.00 |
STXS | Stereotaxis Inc | 2.37 | 200.81 | 429,505.00 |
STRL | Sterling Infrastructure Inc | 177.51 | 5,451.88 | 381,651.00 |
SBT | Sterling Bancorp Inc | 4.76 | 243.05 | 30,443.00 |
SGER | Sterling Energy Resources Inc | 0 | 0 | 0 |
NSA:STERLINGNG | Sterling Financial Holdings Co PLC | 5.83 | 108.57 | 25,765,900.00 |
OHEL:STERV | Stora Enso Oyj | 9.95 | 8,087.28 | 1,971,040.00 |
NSE:STERTOOLS | Sterling Tools Ltd | 579.45 | 243.39 | 346,996.00 |
CHIX:STERVh | Stora Enso Oyj | 9.79 | 7,961.29 | 3,840.00 |
CHIX:STERs | Stora Enso Oyj | 122.40 | 8,694.03 | 0 |
NSE:STLTECH | Sterlite Technologies Ltd | 116.07 | 660.18 | 1,700,453.00 |
HKSE:01825 | Sterling Group Holdings Ltd | 0.08 | 2.96 | 1,084,130.00 |
XJAM:SIL | Sterling Investments Ltd | 2.77 | 7.70 | 695,308.00 |
TSXV:SAG | Sterling Metals Corp | 0.03 | 5.16 | 214,668.00 |
STSA | Sterling Financial Corp | - | - | - |
ASX:STP | Sterihealth Ltd | - | - | - |
STLPRA.PFD | Sterling Bancorp Trust I | - | - | - |
STL | Sterling Bancorp. | - | - | - |
STL | Sterling Bancorp | - | - | - |
STER | Sterling Check Corp | - | - | - |
Complete Stock List