Business Description
Leaguer (Shenzhen) Microelectronics Corp
ISIN : CNE1000041N7
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 2.18 | |||||
Equity-to-Asset | 0.71 | |||||
Debt-to-Equity | 0.3 | |||||
Debt-to-EBITDA | 3 | |||||
Interest Coverage | 4.83 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 6.77 | |||||
Beneish M-Score | -2.05 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 30.5 | |||||
3-Year EBITDA Growth Rate | 57.1 | |||||
3-Year EPS without NRI Growth Rate | 53.9 | |||||
3-Year Book Growth Rate | 11.9 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 68.72 | |||||
9-Day RSI | 63.61 | |||||
14-Day RSI | 60.37 | |||||
6-1 Month Momentum % | 7.3 | |||||
12-1 Month Momentum % | -11.12 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 10.25 | |||||
Quick Ratio | 9.71 | |||||
Cash Ratio | 5.53 | |||||
Days Inventory | 110.77 | |||||
Days Sales Outstanding | 116.54 | |||||
Days Payable | 121.54 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.2 | |||||
Dividend Payout Ratio | 0.47 | |||||
Forward Dividend Yield % | 1.2 | |||||
5-Year Yield-on-Cost % | 1.12 | |||||
3-Year Average Share Buyback Ratio | -0.2 | |||||
Shareholder Yield % | -4.88 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 44.15 | |||||
Operating Margin % | 18.55 | |||||
Net Margin % | 14.91 | |||||
FCF Margin % | 4.67 | |||||
ROE % | 7.53 | |||||
ROA % | 5.26 | |||||
ROIC % | 17.56 | |||||
ROC (Joel Greenblatt) % | 31.64 | |||||
ROCE % | 7.85 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 49.9 | |||||
PE Ratio without NRI | 40.92 | |||||
Shiller PE Ratio | 76.73 | |||||
Price-to-Owner-Earnings | 67.6 | |||||
PEG Ratio | 1.68 | |||||
PS Ratio | 7.39 | |||||
PB Ratio | 3.63 | |||||
Price-to-Tangible-Book | 3.88 | |||||
Price-to-Free-Cash-Flow | 167.69 | |||||
Price-to-Operating-Cash-Flow | 60.77 | |||||
EV-to-EBIT | 30.96 | |||||
EV-to-EBITDA | 30.96 | |||||
EV-to-Revenue | 6.25 | |||||
EV-to-FCF | 137.95 | |||||
Price-to-Projected-FCF | 3.28 | |||||
Price-to-Peter-Lynch-Fair-Value | 1.61 | |||||
Price-to-Graham-Number | 2.61 | |||||
Price-to-Net-Current-Asset-Value | 4.44 | |||||
Price-to-Net-Cash | 14.78 | |||||
Earnings Yield (Greenblatt) % | 3.23 | |||||
FCF Yield % | 0.63 | |||||
Forward Rate of Return (Yacktman) % | 21.17 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Leaguer (Shenzhen) Microelectronics Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 508.892 | ||
EPS (TTM) (Â¥) | 0.615 | ||
Beta | 1.71 | ||
Volatility % | 46.21 | ||
14-Day RSI | 60.37 | ||
14-Day ATR (Â¥) | 1.365724 | ||
20-Day SMA (Â¥) | 28.834 | ||
12-1 Month Momentum % | -11.12 | ||
52-Week Range (Â¥) | 17.75 - 35.08 | ||
Shares Outstanding (Mil) | 121.18 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Leaguer (Shenzhen) Microelectronics Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Leaguer (Shenzhen) Microelectronics Corp Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Leaguer (Shenzhen) Microelectronics Corp Frequently Asked Questions
What is Leaguer (Shenzhen) Microelectronics Corp(SHSE:688589)'s stock price today?
When is next earnings date of Leaguer (Shenzhen) Microelectronics Corp(SHSE:688589)?
Does Leaguer (Shenzhen) Microelectronics Corp(SHSE:688589) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |