New Key Statistics Module, Z-Score and F-Score
SHSE:688010 Key Ratios
Market Cap ¥ M | 4,584.03 |
Enterprise Value ¥ M | 4,992.76 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.77 |
Price/Sales | 7.62 |
Price/Free Cash Flow | 80.26 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 605.00 |
EPS (TTM) ¥ | -0.41 |
Beneish M-Score | -2.68 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -22.10 |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -75.64 |
EV-to-EBITDA | -75.64 |
PEG | -- |
Shares Outstanding M | 160.56 |
Net Margin (%) | -10.84 |
Operating Margin % | -2.86 |
Pre-tax Margin (%) | -13.98 |
Quick Ratio | 1.18 |
Current Ratio | 1.68 |
ROA % (ttm) | -2.55 |
ROE % (ttm) | -3.88 |
ROIC % (ttm) | -0.67 |
Dividend Yield % | -- |
Altman Z-Score | 3.54 |
SHSE:688010 Number of Guru Trades
SHSE:688010 Volume of Guru Trades
Gurus Latest Trades with SHSE:688010
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:688010 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Fujian Forecam Optics Co Ltd Insider Transactions
No Available Data