Business Description
Zhejiang Huada New Materials Co Ltd
ISIN : CNE1000044D2
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.34 | |||||
Equity-to-Asset | 0.31 | |||||
Debt-to-Equity | 1.29 | |||||
Debt-to-EBITDA | 9.93 | |||||
Interest Coverage | 5.88 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 2.06 | |||||
Beneish M-Score | 0.73 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 1.8 | |||||
3-Year EBITDA Growth Rate | -0.1 | |||||
3-Year EPS without NRI Growth Rate | 1 | |||||
3-Year FCF Growth Rate | -1.7 | |||||
3-Year Book Growth Rate | 7.5 |
Momentum Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 50.49 | |||||
9-Day RSI | 56.75 | |||||
14-Day RSI | 59.54 | |||||
6-1 Month Momentum % | 30.37 | |||||
12-1 Month Momentum % | 13.7 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.25 | |||||
Quick Ratio | 1.01 | |||||
Cash Ratio | 0.79 | |||||
Days Inventory | 62.56 | |||||
Days Sales Outstanding | 3.32 | |||||
Days Payable | 136.94 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.91 | |||||
Dividend Payout Ratio | 0.48 | |||||
Forward Dividend Yield % | 1.91 | |||||
5-Year Yield-on-Cost % | 1.93 | |||||
Shareholder Yield % | -23.51 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 6.09 | |||||
Operating Margin % | 2.83 | |||||
Net Margin % | 3.39 | |||||
FCF Margin % | -44.78 | |||||
ROE % | 9.81 | |||||
ROA % | 3.66 | |||||
ROIC % | 7.03 | |||||
ROC (Joel Greenblatt) % | 58.47 | |||||
ROCE % | 12.76 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 23.3 | |||||
PE Ratio without NRI | 26.45 | |||||
Shiller PE Ratio | 24.33 | |||||
Price-to-Owner-Earnings | 37.23 | |||||
PEG Ratio | 6.15 | |||||
PS Ratio | 0.8 | |||||
PB Ratio | 2.27 | |||||
Price-to-Tangible-Book | 2.41 | |||||
EV-to-EBIT | 13.47 | |||||
EV-to-EBITDA | 13.47 | |||||
EV-to-Revenue | 0.61 | |||||
EV-to-FCF | -1.36 | |||||
Price-to-Projected-FCF | 19.55 | |||||
Price-to-Graham-Number | 1.68 | |||||
Price-to-Net-Current-Asset-Value | 4.18 | |||||
Earnings Yield (Greenblatt) % | 7.42 | |||||
FCF Yield % | -56.71 | |||||
Forward Rate of Return (Yacktman) % | -6.17 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Zhejiang Huada New Materials Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil ¥) | 7,091.216 | ||
EPS (TTM) (Â¥) | 0.47 | ||
Beta | 1.07 | ||
Volatility % | 33.65 | ||
14-Day RSI | 59.54 | ||
14-Day ATR (Â¥) | 0.509855 | ||
20-Day SMA (Â¥) | 10.1025 | ||
12-1 Month Momentum % | 13.7 | ||
52-Week Range (Â¥) | 5.18 - 11.42 | ||
Shares Outstanding (Mil) | 511.42 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Zhejiang Huada New Materials Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Zhejiang Huada New Materials Co Ltd Stock Events
Event | Date | Price(Â¥) | ||
---|---|---|---|---|
No Event Data |
Zhejiang Huada New Materials Co Ltd Frequently Asked Questions
What is Zhejiang Huada New Materials Co Ltd(SHSE:605158)'s stock price today?
When is next earnings date of Zhejiang Huada New Materials Co Ltd(SHSE:605158)?
Does Zhejiang Huada New Materials Co Ltd(SHSE:605158) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |