Â¥
12.63
Jan 8
New Key Statistics Module, Z-Score and F-Score
SHSE:600508 Key Ratios
Market Cap ¥ M | 9,127.93 |
Enterprise Value ¥ M | 8,511.19 |
P/E(ttm) | 34.79 |
PE Ratio without NRI | 34.79 |
Forward PE Ratio | 10.26 |
Price/Book | 0.71 |
Price/Sales | 0.93 |
Price/Free Cash Flow | 114.97 |
Price/Owner Earnings | -- |
Payout Ratio % | 1.68 |
Revenue (TTM) ¥ M | 9,713.00 |
EPS (TTM) ¥ | 0.36 |
Beneish M-Score | -2.51 |
10-y EBITDA Growth Rate % | 13.30 |
5-y EBITDA Growth Rate % | 16.60 |
y-y EBITDA Growth Rate % | -70.20 |
EV-to-EBIT | 19.93 |
EV-to-EBITDA | 19.93 |
PEG | 2.10 |
Shares Outstanding M | 722.72 |
Net Margin (%) | 2.74 |
Operating Margin % | 4.03 |
Pre-tax Margin (%) | 3.31 |
Quick Ratio | 1.21 |
Current Ratio | 1.35 |
ROA % (ttm) | 1.33 |
ROE % (ttm) | 2.07 |
ROIC % (ttm) | 1.52 |
Dividend Yield % | 4.77 |
Altman Z-Score | 2.12 |
SHSE:600508 Number of Guru Trades
SHSE:600508 Volume of Guru Trades
Gurus Latest Trades with SHSE:600508
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600508 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Shanghai Datun Energy Resourses Co Ltd Insider Transactions
No Available Data