New Key Statistics Module, Z-Score and F-Score
SHSE:600410 Key Ratios
Market Cap ¥ M | 8,115.50 |
Enterprise Value ¥ M | 8,379.84 |
P/E(ttm) | -- |
PE Ratio without NRI | -- |
Forward PE Ratio | -- |
Price/Book | 2.01 |
Price/Sales | 1.88 |
Price/Free Cash Flow | 10.48 |
Price/Owner Earnings | -- |
Payout Ratio % | -- |
Revenue (TTM) ¥ M | 4,261.00 |
EPS (TTM) ¥ | -0.41 |
Beneish M-Score | -3.37 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -- |
y-y EBITDA Growth Rate % | -- |
EV-to-EBIT | -21.56 |
EV-to-EBITDA | -21.56 |
PEG | -- |
Shares Outstanding M | 1,096.49 |
Net Margin (%) | -10.28 |
Operating Margin % | -1.74 |
Pre-tax Margin (%) | -10.59 |
Quick Ratio | 0.97 |
Current Ratio | 1.21 |
ROA % (ttm) | -5.07 |
ROE % (ttm) | -10.33 |
ROIC % (ttm) | -1.07 |
Dividend Yield % | -- |
Altman Z-Score | 1.90 |
SHSE:600410 Number of Guru Trades
SHSE:600410 Volume of Guru Trades
Gurus Latest Trades with SHSE:600410
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600410 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Beijing Teamsun Technology Co Ltd Insider Transactions
No Available Data