Â¥
2.70
Dec 25
New Key Statistics Module, Z-Score and F-Score
SHSE:600170 Key Ratios
Market Cap ¥ M | 24,080.90 |
Enterprise Value ¥ M | 37,879.09 |
P/E(ttm) | 19.36 |
PE Ratio without NRI | 18.69 |
Forward PE Ratio | 13.55 |
Price/Book | 0.53 |
Price/Sales | 0.11 |
Price/Free Cash Flow | 6.55 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.41 |
Revenue (TTM) ¥ M | 295,599.00 |
EPS (TTM) ¥ | 0.14 |
Beneish M-Score | -2.5 |
10-y EBITDA Growth Rate % | 2.90 |
5-y EBITDA Growth Rate % | -10.60 |
y-y EBITDA Growth Rate % | -52.30 |
EV-to-EBIT | 15.47 |
EV-to-EBITDA | 15.47 |
PEG | -- |
Shares Outstanding M | 8,885.94 |
Net Margin (%) | 0.55 |
Operating Margin % | 2.34 |
Pre-tax Margin (%) | 1.07 |
Quick Ratio | 0.82 |
Current Ratio | 1.07 |
ROA % (ttm) | 0.44 |
ROE % (ttm) | 3.67 |
ROIC % (ttm) | 2.57 |
Dividend Yield % | 2.19 |
Altman Z-Score | 1.00 |
SHSE:600170 Number of Guru Trades
SHSE:600170 Volume of Guru Trades
Gurus Latest Trades with SHSE:600170
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600170 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Shanghai Construction Group Co Ltd Insider Transactions
No Available Data