New Key Statistics Module, Z-Score and F-Score
SHSE:600004 Key Ratios
Market Cap ¥ M | 23,122.84 |
Enterprise Value ¥ M | 21,138.37 |
P/E(ttm) | 27.91 |
PE Ratio without NRI | 26.84 |
Forward PE Ratio | 20.19 |
Price/Book | 1.28 |
Price/Sales | 3.27 |
Price/Free Cash Flow | 8.39 |
Price/Owner Earnings | -- |
Payout Ratio % | 0.21 |
Revenue (TTM) ¥ M | 7,123.00 |
EPS (TTM) ¥ | 0.35 |
Beneish M-Score | -3.71 |
10-y EBITDA Growth Rate % | -9.20 |
5-y EBITDA Growth Rate % | -18.40 |
y-y EBITDA Growth Rate % | 4,230.80 |
EV-to-EBIT | 15.62 |
EV-to-EBITDA | 15.62 |
PEG | -- |
Shares Outstanding M | 2,366.72 |
Net Margin (%) | 11.73 |
Operating Margin % | 17.25 |
Pre-tax Margin (%) | 17.39 |
Quick Ratio | 0.93 |
Current Ratio | 0.95 |
ROA % (ttm) | 3.13 |
ROE % (ttm) | 4.71 |
ROIC % (ttm) | 3.93 |
Dividend Yield % | 0.77 |
Altman Z-Score | 2.25 |
SHSE:600004 Number of Guru Trades
SHSE:600004 Volume of Guru Trades
Gurus Latest Trades with SHSE:600004
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SHSE:600004 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
Guangzhou Baiyun International Airport Co Ltd Insider Transactions
No Available Data