ï·¼
16.90
Dec 24
New Key Statistics Module, Z-Score and F-Score
SAU:8170 Key Ratios
Market Cap ï·¼ M | 845.00 |
Enterprise Value ï·¼ M | 731.24 |
P/E(ttm) | 10.55 |
PE Ratio without NRI | 10.55 |
Forward PE Ratio | -- |
Price/Book | 1.20 |
Price/Sales | 0.59 |
Price/Free Cash Flow | -- |
Price/Owner Earnings | -- |
Payout Ratio % | 0.37 |
Revenue (TTM) ï·¼ M | 1,414.00 |
EPS (TTM) ï·¼ | 1.60 |
Beneish M-Score | -1.83 |
10-y EBITDA Growth Rate % | -- |
5-y EBITDA Growth Rate % | -1.60 |
y-y EBITDA Growth Rate % | -12.70 |
EV-to-EBIT | 8.40 |
EV-to-EBITDA | 7.77 |
PEG | -- |
Shares Outstanding M | 50.00 |
Net Margin (%) | 5.65 |
Operating Margin % | -- |
Pre-tax Margin (%) | 6.14 |
Quick Ratio | -- |
Current Ratio | -- |
ROA % (ttm) | 4.65 |
ROE % (ttm) | 11.79 |
ROIC % (ttm) | 4.88 |
Dividend Yield % | 3.55 |
Altman Z-Score | -- |
SAU:8170 Number of Guru Trades
SAU:8170 Volume of Guru Trades
Gurus Latest Trades with SAU:8170
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:8170 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data