ï·¼
10.22
Dec 24
New Key Statistics Module, Z-Score and F-Score
SAU:7030 Key Ratios
Market Cap ï·¼ M | 9,185.01 |
Enterprise Value ï·¼ M | 17,905.59 |
P/E(ttm) | 34.41 |
PE Ratio without NRI | 42.23 |
Forward PE Ratio | 17.89 |
Price/Book | 0.88 |
Price/Sales | 0.90 |
Price/Free Cash Flow | 7.58 |
Price/Owner Earnings | 25.95 |
Payout Ratio % | 2.07 |
Revenue (TTM) ï·¼ M | 10,213.00 |
EPS (TTM) ï·¼ | 0.30 |
Beneish M-Score | -2.65 |
10-y EBITDA Growth Rate % | 7.50 |
5-y EBITDA Growth Rate % | -6.10 |
y-y EBITDA Growth Rate % | -31.20 |
EV-to-EBIT | 26.41 |
EV-to-EBITDA | 6.36 |
PEG | -- |
Shares Outstanding M | 898.73 |
Net Margin (%) | 2.62 |
Operating Margin % | 9.53 |
Pre-tax Margin (%) | 3.17 |
Quick Ratio | 0.57 |
Current Ratio | 0.58 |
ROA % (ttm) | 0.98 |
ROE % (ttm) | 2.56 |
ROIC % (ttm) | 3.40 |
Dividend Yield % | 4.89 |
Altman Z-Score | 0.63 |
SAU:7030 Number of Guru Trades
SAU:7030 Volume of Guru Trades
Gurus Latest Trades with SAU:7030
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
SAU:7030 is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data