Business Description
Rafael Microelectronics Inc
ISIN : TW0006568009
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 186.85 | |||||
Equity-to-Asset | 0.89 | |||||
Debt-to-EBITDA | 0.03 | |||||
Interest Coverage | 347.08 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 15.1 | |||||
Beneish M-Score | -1.6 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -2.8 | |||||
3-Year EBITDA Growth Rate | -25.9 | |||||
3-Year EPS without NRI Growth Rate | -39.2 | |||||
3-Year Book Growth Rate | -0.8 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 34.49 | |||||
9-Day RSI | 37.43 | |||||
14-Day RSI | 39.89 | |||||
6-1 Month Momentum % | -11.19 | |||||
12-1 Month Momentum % | -19.37 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 7.33 | |||||
Quick Ratio | 4.94 | |||||
Cash Ratio | 4.03 | |||||
Days Inventory | 236.22 | |||||
Days Sales Outstanding | 33.96 | |||||
Days Payable | 45.75 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 1.51 | |||||
Dividend Payout Ratio | 0.76 | |||||
3-Year Dividend Growth Rate | -6.9 | |||||
Forward Dividend Yield % | 1.51 | |||||
5-Year Yield-on-Cost % | 1.48 | |||||
3-Year Average Share Buyback Ratio | -0.1 | |||||
Shareholder Yield % | 1.55 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 35.88 | |||||
Operating Margin % | 6.61 | |||||
Net Margin % | 7.36 | |||||
FCF Margin % | -11.44 | |||||
ROE % | 5.12 | |||||
ROA % | 4.47 | |||||
ROIC % | 9.42 | |||||
ROC (Joel Greenblatt) % | 14.35 | |||||
ROCE % | 5.47 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 50.42 | |||||
PE Ratio without NRI | 50.29 | |||||
Shiller PE Ratio | 16.64 | |||||
PS Ratio | 3.71 | |||||
PB Ratio | 2.55 | |||||
Price-to-Tangible-Book | 2.62 | |||||
EV-to-EBIT | 38.88 | |||||
EV-to-EBITDA | 22.53 | |||||
EV-to-Revenue | 3.06 | |||||
EV-to-FCF | -26.61 | |||||
Price-to-Projected-FCF | 1.58 | |||||
Price-to-Graham-Number | 2.42 | |||||
Price-to-Net-Current-Asset-Value | 3.41 | |||||
Price-to-Net-Cash | 7.13 | |||||
Earnings Yield (Greenblatt) % | 2.58 | |||||
FCF Yield % | -3.06 | |||||
Forward Rate of Return (Yacktman) % | -15.04 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Rafael Microelectronics Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil NT$) | 991.952 | ||
EPS (TTM) (NT$) | 2.39 | ||
Beta | 1.38 | ||
Volatility % | 33.15 | ||
14-Day RSI | 39.89 | ||
14-Day ATR (NT$) | 2.664685 | ||
20-Day SMA (NT$) | 123.475 | ||
12-1 Month Momentum % | -19.37 | ||
52-Week Range (NT$) | 105 - 167.5 | ||
Shares Outstanding (Mil) | 30.84 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Rafael Microelectronics Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Rafael Microelectronics Inc Stock Events
Event | Date | Price(NT$) | ||
---|---|---|---|---|
No Event Data |
Rafael Microelectronics Inc Frequently Asked Questions
What is Rafael Microelectronics Inc(ROCO:6568)'s stock price today?
When is next earnings date of Rafael Microelectronics Inc(ROCO:6568)?
Does Rafael Microelectronics Inc(ROCO:6568) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |