NT$
28.85
Dec 25
Business Description
Wafer Works Corp
ISIN : TW0006182009
Description
Financial Strength
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 1.56 | |||||
Equity-to-Asset | 0.43 | |||||
Debt-to-Equity | 0.41 | |||||
Debt-to-EBITDA | 2.49 | |||||
Interest Coverage | 2.08 | |||||
Piotroski F-Score | 4/9 | |||||
Altman Z-Score | 1.85 | |||||
Beneish M-Score | -2.64 | |||||
WACC vs ROIC |
Growth Rank
9/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.5 | |||||
3-Year EBITDA Growth Rate | 11.7 | |||||
3-Year EPS without NRI Growth Rate | 1.1 | |||||
3-Year Book Growth Rate | 7.8 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 72.07 | |||||
9-Day RSI | 60.12 | |||||
14-Day RSI | 54.14 | |||||
6-1 Month Momentum % | -20.36 | |||||
12-1 Month Momentum % | -31.74 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 4.36 | |||||
Quick Ratio | 3.51 | |||||
Cash Ratio | 2.8 | |||||
Days Inventory | 158.72 | |||||
Days Sales Outstanding | 73.58 | |||||
Days Payable | 25.44 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.21 | |||||
Dividend Payout Ratio | 19 | |||||
3-Year Dividend Growth Rate | 11.8 | |||||
Forward Dividend Yield % | 2.21 | |||||
5-Year Yield-on-Cost % | 6.81 | |||||
3-Year Average Share Buyback Ratio | -1.7 | |||||
Shareholder Yield % | 5.6 |
Profitability Rank
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 25.48 | |||||
Operating Margin % | 4.5 | |||||
Net Margin % | 0.19 | |||||
FCF Margin % | -6.27 | |||||
ROE % | 0.12 | |||||
ROA % | 0.05 | |||||
ROIC % | 1.4 | |||||
ROC (Joel Greenblatt) % | 2.7 | |||||
ROCE % | 2.11 | |||||
Years of Profitability over Past 10-Year | 8 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 1457.5 | |||||
Forward PE Ratio | 583 | |||||
PE Ratio without NRI | 857.35 | |||||
Shiller PE Ratio | 25.82 | |||||
PEG Ratio | 138.28 | |||||
PS Ratio | 1.91 | |||||
PB Ratio | 1.12 | |||||
Price-to-Tangible-Book | 1.12 | |||||
Price-to-Operating-Cash-Flow | 7.92 | |||||
EV-to-EBIT | 42.78 | |||||
EV-to-Forward-EBIT | 10.38 | |||||
EV-to-EBITDA | 10.03 | |||||
EV-to-Forward-EBITDA | 5.68 | |||||
EV-to-Revenue | 2.7 | |||||
EV-to-Forward-Revenue | 2.01 | |||||
EV-to-FCF | -21.54 | |||||
Price-to-Projected-FCF | 1.92 | |||||
Price-to-Median-PS-Value | 0.93 | |||||
Price-to-Peter-Lynch-Fair-Value | 121.46 | |||||
Price-to-Graham-Number | 6.54 | |||||
Earnings Yield (Greenblatt) % | 2.34 | |||||
FCF Yield % | -3.3 | |||||
Forward Rate of Return (Yacktman) % | 7.31 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Wafer Works Corp Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil NT$) | 8,783.661 | ||
EPS (TTM) (NT$) | 0.02 | ||
Beta | 1.16 | ||
Volatility % | 10.95 | ||
14-Day RSI | 54.14 | ||
14-Day ATR (NT$) | 0.92653 | ||
20-Day SMA (NT$) | 28.2525 | ||
12-1 Month Momentum % | -31.74 | ||
52-Week Range (NT$) | 25.8 - 44.647834 | ||
Shares Outstanding (Mil) | 573.24 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 4 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Wafer Works Corp Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Wafer Works Corp Stock Events
Event | Date | Price(NT$) | ||
---|---|---|---|---|
No Event Data |
Wafer Works Corp Frequently Asked Questions
What is Wafer Works Corp(ROCO:6182)'s stock price today?
When is next earnings date of Wafer Works Corp(ROCO:6182)?
Does Wafer Works Corp(ROCO:6182) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |