Business Description
Chung Lien Co Ltd
NAICS : 484110
SIC : 4214
ISIN : TW0005604003
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 25.79 | |||||
Equity-to-Asset | 0.79 | |||||
Debt-to-Equity | 0.01 | |||||
Debt-to-EBITDA | 0.05 | |||||
Interest Coverage | 185.87 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 5.78 | |||||
Beneish M-Score | -3.08 | |||||
WACC vs ROIC |
Growth Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.6 | |||||
3-Year EBITDA Growth Rate | -50.1 | |||||
3-Year EPS without NRI Growth Rate | -54.6 | |||||
3-Year FCF Growth Rate | 9.9 | |||||
3-Year Book Growth Rate | -10.1 |
Momentum Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 39.8 | |||||
9-Day RSI | 41.98 | |||||
14-Day RSI | 43.84 | |||||
6-1 Month Momentum % | 0.72 | |||||
12-1 Month Momentum % | -6.04 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 5.14 | |||||
Quick Ratio | 5.14 | |||||
Cash Ratio | 5.13 | |||||
Days Sales Outstanding | 1.52 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 4.76 | |||||
Dividend Payout Ratio | 2.39 | |||||
3-Year Dividend Growth Rate | -28.8 | |||||
Forward Dividend Yield % | 4.76 | |||||
5-Year Yield-on-Cost % | 7.6 | |||||
Shareholder Yield % | 4.82 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 83.02 | |||||
Operating Margin % | 69.07 | |||||
Net Margin % | 170.43 | |||||
FCF Margin % | 69.54 | |||||
ROE % | 12.74 | |||||
ROA % | 10.12 | |||||
ROIC % | 3.61 | |||||
ROC (Joel Greenblatt) % | 1533.12 | |||||
ROCE % | 12.87 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 16.76 | |||||
PE Ratio without NRI | 50 | |||||
Shiller PE Ratio | 9.74 | |||||
PEG Ratio | 1.86 | |||||
PS Ratio | 28.7 | |||||
PB Ratio | 2.04 | |||||
Price-to-Tangible-Book | 2.04 | |||||
Price-to-Free-Cash-Flow | 41.28 | |||||
Price-to-Operating-Cash-Flow | 41.28 | |||||
EV-to-EBIT | 12.23 | |||||
EV-to-EBITDA | 11.92 | |||||
EV-to-Revenue | 26.07 | |||||
EV-to-FCF | 37.59 | |||||
Price-to-Projected-FCF | 1.39 | |||||
Price-to-Median-PS-Value | 1.02 | |||||
Price-to-Graham-Number | 2.13 | |||||
Earnings Yield (Greenblatt) % | 8.18 | |||||
FCF Yield % | 2.43 | |||||
Forward Rate of Return (Yacktman) % | -4.08 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Chung Lien Co Ltd Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil NT$) | 159.589 | ||
EPS (TTM) (NT$) | 2.5 | ||
Beta | 0.49 | ||
Volatility % | 10.44 | ||
14-Day RSI | 43.84 | ||
14-Day ATR (NT$) | 0.279091 | ||
20-Day SMA (NT$) | 42.1075 | ||
12-1 Month Momentum % | -6.04 | ||
52-Week Range (NT$) | 39 - 51.5 | ||
Shares Outstanding (Mil) | 108.78 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Chung Lien Co Ltd Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Chung Lien Co Ltd Stock Events
Event | Date | Price(NT$) | ||
---|---|---|---|---|
No Event Data |
Chung Lien Co Ltd Frequently Asked Questions
What is Chung Lien Co Ltd(ROCO:5604)'s stock price today?
When is next earnings date of Chung Lien Co Ltd(ROCO:5604)?
Does Chung Lien Co Ltd(ROCO:5604) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |