Business Description
APAC Opto Electronics Inc
ISIN : TW0004908009
Description
Financial Strength
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 2571.48 | |||||
Equity-to-Asset | 0.9 | |||||
Interest Coverage | 13125 | |||||
Piotroski F-Score | 7/9 | |||||
Altman Z-Score | 29.88 | |||||
Beneish M-Score | -2.49 | |||||
WACC vs ROIC |
Growth Rank
7/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 8.4 | |||||
3-Year EBITDA Growth Rate | 16.5 | |||||
3-Year EPS without NRI Growth Rate | 19.2 | |||||
3-Year FCF Growth Rate | 14.5 | |||||
3-Year Book Growth Rate | 2.9 |
Momentum Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 24.62 | |||||
9-Day RSI | 39.49 | |||||
14-Day RSI | 45.56 | |||||
6-1 Month Momentum % | -16.93 | |||||
12-1 Month Momentum % | -4.9 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 8.05 | |||||
Quick Ratio | 7.08 | |||||
Cash Ratio | 6.28 | |||||
Days Inventory | 128.82 | |||||
Days Sales Outstanding | 74.67 | |||||
Days Payable | 35.22 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 2.42 | |||||
Dividend Payout Ratio | 0.97 | |||||
3-Year Dividend Growth Rate | 39.7 | |||||
Forward Dividend Yield % | 2.42 | |||||
5-Year Yield-on-Cost % | 8.27 | |||||
Shareholder Yield % | 2.36 |
Profitability Rank
8/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 43.31 | |||||
Operating Margin % | 21.61 | |||||
Net Margin % | 20.03 | |||||
FCF Margin % | 31.62 | |||||
ROE % | 11.84 | |||||
ROA % | 10.37 | |||||
ROIC % | 27.48 | |||||
ROC (Joel Greenblatt) % | 46.74 | |||||
ROCE % | 13.83 | |||||
Years of Profitability over Past 10-Year | 10 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 40.08 | |||||
PE Ratio without NRI | 40.08 | |||||
Shiller PE Ratio | 45.85 | |||||
Price-to-Owner-Earnings | 22.47 | |||||
PEG Ratio | 3.52 | |||||
PS Ratio | 8.01 | |||||
PB Ratio | 4.83 | |||||
Price-to-Tangible-Book | 4.84 | |||||
Price-to-Free-Cash-Flow | 25.33 | |||||
Price-to-Operating-Cash-Flow | 23.1 | |||||
EV-to-EBIT | 29.3 | |||||
EV-to-EBITDA | 26.41 | |||||
EV-to-Revenue | 6.86 | |||||
EV-to-FCF | 22.32 | |||||
Price-to-Projected-FCF | 2.23 | |||||
Price-to-Median-PS-Value | 3.07 | |||||
Price-to-Peter-Lynch-Fair-Value | 2.97 | |||||
Price-to-Graham-Number | 2.94 | |||||
Price-to-Net-Current-Asset-Value | 6.46 | |||||
Price-to-Net-Cash | 8.62 | |||||
Earnings Yield (Greenblatt) % | 3.42 | |||||
FCF Yield % | 3.87 | |||||
Forward Rate of Return (Yacktman) % | 15.93 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
APAC Opto Electronics Inc Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil NT$) | 971.96 | ||
EPS (TTM) (NT$) | 2.47 | ||
Beta | 0.47 | ||
Volatility % | 59.51 | ||
14-Day RSI | 45.56 | ||
14-Day ATR (NT$) | 4.99657 | ||
20-Day SMA (NT$) | 103.46 | ||
12-1 Month Momentum % | -4.9 | ||
52-Week Range (NT$) | 68.1 - 135 | ||
Shares Outstanding (Mil) | 78.22 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 7 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
APAC Opto Electronics Inc Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
APAC Opto Electronics Inc Stock Events
Event | Date | Price(NT$) | ||
---|---|---|---|---|
No Event Data |
APAC Opto Electronics Inc Frequently Asked Questions
What is APAC Opto Electronics Inc(ROCO:4908)'s stock price today?
When is next earnings date of APAC Opto Electronics Inc(ROCO:4908)?
Does APAC Opto Electronics Inc(ROCO:4908) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |