₱
9.09
Dec 23
New Key Statistics Module, Z-Score and F-Score
PHS:HOUSE Key Ratios
Market Cap ₱ M | 47,824.14 |
Enterprise Value ₱ M | 89,575.46 |
P/E(ttm) | 9.37 |
PE Ratio without NRI | 9.38 |
Forward PE Ratio | -- |
Price/Book | 0.85 |
Price/Sales | 2.30 |
Price/Free Cash Flow | 11.24 |
Price/Owner Earnings | 11.54 |
Payout Ratio % | -- |
Revenue (TTM) ₱ M | 21,222.00 |
EPS (TTM) ₱ | 0.97 |
Beneish M-Score | -2.32 |
10-y EBITDA Growth Rate % | 11.50 |
5-y EBITDA Growth Rate % | 11.80 |
y-y EBITDA Growth Rate % | -30.00 |
EV-to-EBIT | 11.45 |
EV-to-EBITDA | 11.29 |
PEG | 0.79 |
Shares Outstanding M | 5,261.18 |
Net Margin (%) | 25.43 |
Operating Margin % | 30.93 |
Pre-tax Margin (%) | 29.84 |
Quick Ratio | 0.81 |
Current Ratio | 3.16 |
ROA % (ttm) | 4.87 |
ROE % (ttm) | 9.85 |
ROIC % (ttm) | 5.55 |
Dividend Yield % | -- |
Altman Z-Score | 2.10 |
PHS:HOUSE Number of Guru Trades
PHS:HOUSE Volume of Guru Trades
Gurus Latest Trades with PHS:HOUSE
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data
PHS:HOUSE is held by these investors
You need a Premium membership or above to view this section.
Take a 7-Day Free Trial
No Available Data