Business Description
Cibus Nordic Real Estate AB
ISIN : SE0010832204
Description
Financial Strength
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.12 | |||||
Equity-to-Asset | 0.37 | |||||
Debt-to-Equity | 1.54 | |||||
Debt-to-EBITDA | 44.53 | |||||
Interest Coverage | 1.89 | |||||
Piotroski F-Score | 3/9 | |||||
Altman Z-Score | 0.32 | |||||
Beneish M-Score | -2.54 | |||||
WACC vs ROIC |
Growth Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | 11.5 | |||||
3-Year EBITDA Growth Rate | -31.4 | |||||
3-Year FCF Growth Rate | 17.8 | |||||
3-Year Book Growth Rate | 5.2 | |||||
Future 3-5Y Total Revenue Growth Rate | 2.05 |
Momentum Rank
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 57.31 | |||||
9-Day RSI | 53.6 | |||||
14-Day RSI | 51.66 | |||||
6-1 Month Momentum % | 10.96 | |||||
12-1 Month Momentum % | 24.67 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 0.32 | |||||
Quick Ratio | 0.32 | |||||
Cash Ratio | 0.31 | |||||
Days Sales Outstanding | 1.7 | |||||
Days Payable | 9.92 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Dividend Yield % | 5.98 | |||||
3-Year Dividend Growth Rate | 2.4 | |||||
Forward Dividend Yield % | 6.29 | |||||
5-Year Yield-on-Cost % | 6.08 | |||||
3-Year Average Share Buyback Ratio | -12.7 | |||||
Shareholder Yield % | -0.79 |
Profitability Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 82.33 | |||||
Operating Margin % | 73.41 | |||||
Net Margin % | -28.9 | |||||
FCF Margin % | 73.06 | |||||
ROE % | -5.88 | |||||
ROA % | -2.16 | |||||
ROIC % | 4.13 | |||||
ROC (Joel Greenblatt) % | 218.54 | |||||
ROCE % | 1.46 | |||||
Years of Profitability over Past 10-Year | 4 |
GF Value Rank
3/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Forward PE Ratio | 15.98 | |||||
PS Ratio | 6.16 | |||||
PB Ratio | 1.35 | |||||
Price-to-Tangible-Book | 1.35 | |||||
Price-to-Free-Cash-Flow | 8.43 | |||||
Price-to-Operating-Cash-Flow | 8.43 | |||||
EV-to-EBIT | 78.67 | |||||
EV-to-Forward-EBIT | 17.34 | |||||
EV-to-EBITDA | 78.41 | |||||
EV-to-Forward-EBITDA | 17.34 | |||||
EV-to-Revenue | 13.66 | |||||
EV-to-Forward-Revenue | 12.92 | |||||
EV-to-FCF | 18.7 | |||||
Price-to-Projected-FCF | 0.7 | |||||
Earnings Yield (Greenblatt) % | 1.27 | |||||
FCF Yield % | 10.81 | |||||
Forward Rate of Return (Yacktman) % | -2.49 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Cibus Nordic Real Estate AB Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil kr) | 1,600.65 | ||
EPS (TTM) (kr) | -8.974 | ||
Beta | 0 | ||
Volatility % | 25.4 | ||
14-Day RSI | 51.66 | ||
14-Day ATR (kr) | 3.978476 | ||
20-Day SMA (kr) | 171.04 | ||
12-1 Month Momentum % | 24.67 | ||
52-Week Range (kr) | 109.75 - 185.15 | ||
Shares Outstanding (Mil) | 62.97 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 3 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Cibus Nordic Real Estate AB Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Cibus Nordic Real Estate AB Stock Events
Event | Date | Price(kr) | ||
---|---|---|---|---|
No Event Data |
Cibus Nordic Real Estate AB Frequently Asked Questions
What is Cibus Nordic Real Estate AB(OSTO:CIBUS)'s stock price today?
When is next earnings date of Cibus Nordic Real Estate AB(OSTO:CIBUS)?
Does Cibus Nordic Real Estate AB(OSTO:CIBUS) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |