kr
11.05
Dec 27
Business Description
Norwegian Air Shuttle ASA
ISIN : NO0010196140
Description
Financial Strength
6/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Cash-To-Debt | 0.75 | |||||
Equity-to-Asset | 0.19 | |||||
Debt-to-Equity | 2.16 | |||||
Debt-to-EBITDA | 2.05 | |||||
Interest Coverage | 2.15 | |||||
Piotroski F-Score | 5/9 | |||||
Altman Z-Score | 1.4 | |||||
Beneish M-Score | -3.26 | |||||
WACC vs ROIC |
Growth Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Revenue Growth Rate | -91.4 | |||||
Future 3-5Y EPS without NRI Growth Rate | 4.2 | |||||
Future 3-5Y Total Revenue Growth Rate | 14.28 |
Momentum Rank
5/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
5-Day RSI | 43.7 | |||||
9-Day RSI | 45.99 | |||||
14-Day RSI | 47.8 | |||||
6-1 Month Momentum % | -11.6 | |||||
12-1 Month Momentum % | 2.46 |
Liquidity Ratio
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Current Ratio | 1.12 | |||||
Quick Ratio | 1.09 | |||||
Cash Ratio | 0.8 | |||||
Days Inventory | 5.51 | |||||
Days Sales Outstanding | 47.07 | |||||
Days Payable | 12.4 |
Dividend & Buy Back
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
3-Year Average Share Buyback Ratio | -124.4 | |||||
Shareholder Yield % | -28.02 |
Profitability Rank
4/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
Gross Margin % | 19.19 | |||||
Operating Margin % | 7.15 | |||||
Net Margin % | 5.24 | |||||
FCF Margin % | 19.03 | |||||
ROE % | 28.62 | |||||
ROA % | 4.88 | |||||
ROIC % | 7.11 | |||||
ROC (Joel Greenblatt) % | 16.71 | |||||
ROCE % | 12.6 | |||||
Years of Profitability over Past 10-Year | 5 |
GF Value Rank
10/10
Name | Current | Vs Industry | Vs History | |||
---|---|---|---|---|---|---|
PE Ratio | 8.28 | |||||
Forward PE Ratio | 6.63 | |||||
PE Ratio without NRI | 8.28 | |||||
Price-to-Owner-Earnings | 1.88 | |||||
PS Ratio | 0.37 | |||||
PB Ratio | 1.5 | |||||
Price-to-Tangible-Book | 2.37 | |||||
Price-to-Free-Cash-Flow | 1.85 | |||||
Price-to-Operating-Cash-Flow | 1.57 | |||||
EV-to-EBIT | 5.04 | |||||
EV-to-Forward-EBIT | 5.7 | |||||
EV-to-EBITDA | 1.94 | |||||
EV-to-Forward-EBITDA | 1.84 | |||||
EV-to-Revenue | 0.44 | |||||
EV-to-Forward-Revenue | 0.39 | |||||
EV-to-FCF | 2.32 | |||||
Price-to-Projected-FCF | 0.89 | |||||
Price-to-Median-PS-Value | 0.88 | |||||
Price-to-Graham-Number | 0.93 | |||||
Earnings Yield (Greenblatt) % | 19.83 | |||||
FCF Yield % | 58.98 | |||||
Forward Rate of Return (Yacktman) % | -6527.53 |
Historical Operating Revenue by Business Segment
Historical Operating Revenue by Geographic Region
Guru Trades
See DetailsInsider Trades
See DetailsPeter Lynch Chart
Performance
Annualized Return % Â
Total Annual Return % Â
Norwegian Air Shuttle ASA Executives
DetailsAnalyst Estimate
Key Statistics
Name | Value | ||
---|---|---|---|
Revenue (TTM) (Mil kr) | 33,002.1 | ||
EPS (TTM) (kr) | 1.34 | ||
Beta | 0.47 | ||
Volatility % | 54.24 | ||
14-Day RSI | 47.8 | ||
14-Day ATR (kr) | 0.348648 | ||
20-Day SMA (kr) | 11.21375 | ||
12-1 Month Momentum % | 2.46 | ||
52-Week Range (kr) | 9.702 - 18.4 | ||
Shares Outstanding (Mil) | 963.88 |
Piotroski F-Score Details
Component | Result | ||
---|---|---|---|
Piotroski F-Score | 5 | ||
Positive ROA | |||
Positive CFROA | |||
Higher ROA yoy | |||
CFROA > ROA | |||
Lower Leverage yoy | |||
Higher Current Ratio yoy | |||
Less Shares Outstanding yoy | |||
Higher Gross Margin yoy | |||
Higher Asset Turnover yoy |
Norwegian Air Shuttle ASA Filings
Filing Date | Document Date | Form | ||
---|---|---|---|---|
No Filing Data |
Norwegian Air Shuttle ASA Stock Events
Event | Date | Price(kr) | ||
---|---|---|---|---|
No Event Data |
Norwegian Air Shuttle ASA Frequently Asked Questions
What is Norwegian Air Shuttle ASA(OSL:NAS)'s stock price today?
When is next earnings date of Norwegian Air Shuttle ASA(OSL:NAS)?
Does Norwegian Air Shuttle ASA(OSL:NAS) pay dividends? If so, how much?
Press Release
Subject | Date | |||
---|---|---|---|---|
No Press Release |