Results similar to 'ORIG'
How can we help?
Create a Ticket
to let us know.
Stocks
ORGN | Origin Materials Inc | 1.04 | 152.10 | 1,334,613.00 |
OCLN | OriginClear Inc | 0 | 4.41 | 619,312.00 |
OBK | Origin Bancorp Inc | 32.96 | 1,027.32 | 127,228.00 |
BTOG | Bit Origin Ltd | 0.91 | 7.34 | 109,464.00 |
SEED | Origin Agritech Ltd | 2.16 | 13.65 | 20,274.00 |
XCNQ:ORIG | Origin Therapeutics Holdings Inc | 0.03 | 0.98 | 0 |
OISE:ORIGO | Origo hf | 87.00 | 85.31 | 0 |
SZSE:300070 | Beijing Originwater Technology Co Ltd | 5.30 | 2,631.71 | 91,515,842.00 |
SHSE:603991 | Shenzhen Original Advanced Compounds Co Ltd | 50.39 | 514.58 | 6,573,421.00 |
BKK:ORI | Origin Property PCL | 3.70 | 266.44 | 4,060,298.00 |
ASX:ORG | Origin Energy Ltd | 10.84 | 11,598.75 | 3,258,396.00 |
DUB:OIZ | Origin Enterprises PLC | 2.73 | 302.01 | 187,605.00 |
OSTO | Original Sixteen to One Mine Inc | - | - | - |
ORGN | Origen Financial Inc | - | - | - |
LSE:OPP | Origo Partners PLC | - | - | - |
XCNQ:OH | Origin House | - | - | - |
OACQF | Origo Acquisition Corp | - | - | - |
ORIG | Ocean Rig UDW Inc | - | - | - |
Complete Stock List